Applications
Single conductor, sunlight-resistant, photovoltaic wire rated 90 ºC wet or 105ºC dry 2000V for interconnection wiring of grounded and ungrounded photovoltaic power systems as described in Section 690.31(A) and other applicable parts of the National Electrical Code (NEC), NFPA 70.  For use in free air, raceways or direct burial in accordance with NEC. 
Construction
Conductor:8 AWG thru 1000 kcmil compact aluminum (8000 series)
Insulation: Flame-retardant Cross-Linked Polyethylene (XLPE), black

Options:
  • Colored phase ID stripes available on request
  • Multi-plexing available on request
  • UL 1581 VW-1 compliance available on request
Features:
  • Rated 90ºC wet and dry
  • Deformation-resistant at high temperatures
  • Excellent moisture resistance, exceeds UL 44
  • Stable electrical properties over a broad temperature range
  • Excellent resistance to crush and compression cuts
  • Resistant to most oils and chemicals
  • UV/sunlight-resistant
  • Meets cold bend test at -40 ºC
Specifications
  • ASTM B800 - 05(2011) Standard Specification for 8000 Series Aluminum Alloy Wire for Electrical Purposes - Annealed and Intermediate Tempers
  • ASTM B801 - 07(2012) Standard Specification for Concentric-Lay-Stranded Conductors of 8000 Series Aluminum Alloy for Subsequent Covering or Insulation
  • ASTM B836 - 00(2011) Standard Specification for Compact Round Stranded Aluminum Conductors Using Single Input Wire Construction
  • UL 4703 Type PV
  • National Electrical Code (NEC)
  • ICEA S-95-658/NEMA WC70
  • UL 44 Type RHH or RHW-2

Other Compliances

  • EPA 40 CFR, Part 261 for leachable lead content per TCLP
  • OSHA Acceptable
  • RoHS Compliant, Sun Res, Gas and Oil Resistant II

Option
UL 1581 VW-1 compliance available on request
19 strand conductors available on request

Packaging: 
Material cut to length and shipped on non-returnable wood reels



AA8000 
Maximum Electrical Resistivity
Temperature 20℃
AWG size Ω/1000ft Ω/1000m
8 1.07 3.515
7 0.8495 2.787
6 0.674 2.211
5 0.5346 1.754
4 0.4238 1.39
3 0.3361 1.103
2 0.2665 0.8745
1 0.2113 0.6934
1/0 0.1676 0.5498
2/0 0.1329 0.4361
3/0 0.1055 0.3459
4/0 0.836 0.2743
250kmil 0.07076 0.2322
300 0.05897 0.1935
350 0.05054 0.1659
400 0.04423 0.145
450 0.03931 0.1289
500 0.03537 0.1161
550 0.03216 0.1055
600 0.02948 0.09673
700 0.02527 0.08291
750 0.02358 0.07738
800 0.02211 0.07254
900 0.01966 0.06448
1000 0.01769 0.05804


1 - 17 of 17 | Results Per Page | View |
1 

Item #

Conductor
Size/AWG

DC
Resistance
of
Conductor
ohms/km
@ 20°C

Positive
Sequence
Resistance
@ 90°C
Of
Conductor
Ohms/km

Capacitance
x10-9F/m

Three Core
Paralleled
Inductance
mH/km

Three Core
Paralleled
Positive
Sequence
Reactance
H/km

Three Core
Paralleled
Zero-
Sequence
Reactance
H/km

N/A 8 N/A 3.446 N/A 4.39 N/A 0.151 N/A 0.543 N/A 0.1705 N/A 0.053
N/A 6 N/A 2.168 N/A 2.76 N/A 0.178 N/A 0.517 N/A 0.1625 N/A 0.045
N/A 4 N/A 1.363 N/A 1.74 N/A 0.210 N/A 0.495 N/A 0.1555 N/A 0.038
N/A 2 N/A 0.857 N/A 1.093 N/A 0.251 N/A 0.475 N/A 0.1493 N/A 0.032
N/A 1 N/A 0.680 N/A 0.867 N/A 0.233 N/A 0.483 N/A 0.1518 N/A 0.034
N/A 1/0 N/A 0.539 N/A 0.687 N/A 0.255 N/A 0.474 N/A 0.1488 N/A 0.031
N/A 2/0 N/A 0.428 N/A 0.545 N/A 0.279 N/A 0.465 N/A 0.1461 N/A 0.029
N/A 3/0 N/A 0.3389 N/A 0.432 N/A 0.307 N/A 0.457 N/A 0.1435 N/A 0.026
N/A 4/0 N/A 0.2690 N/A 0.343 N/A 0.338 N/A 0.449 N/A 0.1411 N/A 0.024
N/A 250 N/A 0.2277 N/A 0.291 N/A 0.328 N/A 0.451 N/A 0.1418 N/A 0.025
N/A 300 N/A 0.1896 N/A 0.242 N/A 0.354 N/A 0.446 N/A 0.1400 N/A 0.023
N/A 350 N/A 0.1624 N/A 0.208 N/A 0.385 N/A 0.444 N/A 0.1396 N/A 0.022
N/A 400 N/A 0.1424 N/A 0.182 N/A 0.407 N/A 0.440 N/A 0.1384 N/A 0.021
N/A 500 N/A 0.1139 N/A 0.146 N/A 0.447 N/A 0.434 N/A 0.1365 N/A 0.019
N/A 600 N/A 0.0948 N/A 0.122 N/A 0.441 N/A 0.435 N/A 0.1366 N/A 0.019
N/A 750 N/A 0.0758 N/A 0.0980 N/A 0.485 N/A 0.429 N/A 0.1349 N/A 0.018
N/A 1000 N/A 0.0568 N/A 0.0743 N/A 0.555 N/A 0.422 N/A 0.1326 N/A 0.015
1 - 17 of 17 | Results Per Page | View |
1