APPLICATIONS
AS/AC (AWAC) conductors are used as phase conductors to increase span length or clearances, neutral messengers for spacer cables, ground or shield wires, and as self-supporting cables.

Concentric-lay stranded conductors made from round 1350-H19 Aluminum wires and round Aluminum-clad Steel core wires.

STANDARDS

  • ASTM B230 - Aluminum 1350-H19 (extra hard) round wire for electrical purposes
  • ASTM B502 - Aluminum-Clad Steel Core Wire for Use in Overhead Electrical Aluminum Conductors
  • ASTM B549 - Concentric-lay-stranded conductors made from round aluminum 1350-H19 (extra hard) aluminum wires and round aluminum-clad steel core wires for use as overhead electrical conductors.

OPTIONS
Two tensile strengths available, AW2 (Normal Strength) and AW3 (High Strength)

NOTES
Dimensions and weights are nominal values, subject to standard manufacturing tolerances.




UPDATED 5/15/2023
1 - 34 of 34 | Results Per Page | View | Unit of Measure
1 

Item #

Size

Stranding
(AL/ACS)

Diameter
of
Conductor
(inches)

No.
of
Aluminum
Wires

Diameter
of
Aluminum
Wires
(inches)

No.
of
AS
Wires

Diameter
of
AS
Wires
(inches)

Area
(mm²)

Breaking
Strength
(lbf)

Weight
(lb/1000 ft)

N/A 4 N/A 6/1 N/A 0.245 N/A 6 N/A 0.0187 N/A 1 N/A 0.0817 N/A 0.0367 N/A 1,783 N/A 52.40
N/A 4 N/A 5/2 N/A 0.261 N/A 5 N/A 0.0871 N/A 2 N/A 0.0817 N/A 0.0417 N/A 2,830 N/A 69.70
N/A 4 N/A 4/3 N/A 0.281 N/A 4 N/A 0.0937 N/A 3 N/A 0.0937 N/A 0.0438 N/A 4,305 N/A 92.40
N/A 4 N/A 3/4 N/A 0.307 N/A 3 N/A 0.1022 N/A 4 N/A 0.1022 N/A 0.0574 N/A 6,325 N/A 123.70
N/A 4 N/A 2/5 N/A 0.340 N/A 2 N/A 0.1133 N/A 5 N/A 0.1133 N/A 0.0706 N/A 9,314 N/A 169.40
N/A 3 N/A 6/1 N/A 0.275 N/A 6 N/A 0.0918 N/A 1 N/A 0.0918 N/A 0.0463 N/A 2,228 N/A 66.10
N/A 3 N/A 5/2 N/A 0.293 N/A 5 N/A 0.0978 N/A 2 N/A 0.0978 N/A 0.0526 N/A 3,551 N/A 87.80
N/A 3 N/A 4/3 N/A 0.316 N/A 4 N/A 0.1053 N/A 3 N/A 0.1053 N/A 0.0609 N/A 5,397 N/A 116.50
N/A 3 N/A 3/4 N/A 0.344 N/A 3 N/A 0.1147 N/A 4 N/A 0.1147 N/A 0.0723 N/A 7,966 N/A 155.90
N/A 3 N/A 2/5 N/A 0.382 N/A 2 N/A 0.1273 N/A 5 N/A 0.1273 N/A 0.0890 N/A 11,730 N/A 213.50
N/A 2 N/A 6/1 N/A 0.309 N/A 6 N/A 0.103 N/A 1 N/A 0.103 N/A 0.0584 N/A 2,760 N/A 83.30
N/A 2 N/A 5/2 N/A 0.330 N/A 5 N/A 0.1099 N/A 2 N/A 0.1099 N/A 0.0663 N/A 4,336 N/A 110.80
N/A 2 N/A 4/3 N/A 0.355 N/A 4 N/A 0.1182 N/A 3 N/A 0.1182 N/A 0.0768 N/A 6,785 N/A 146.90
N/A 2 N/A 3/4 N/A 0.386 N/A 3 N/A 0.1288 N/A 4 N/A 0.1288 N/A 0.0912 N/A 9,793 N/A 196.60
N/A 2 N/A 2/5 N/A 0.429 N/A 2 N/A 0.1429 N/A 5 N/A 0.1429 N/A 0.1123 N/A 14,060 N/A 269.30
N/A 1 N/A 6/1 N/A 0.347 N/A 6 N/A 0.1157 N/A 1 N/A 0.1157 N/A 0.0736 N/A 3,450 N/A 105.10
N/A 1 N/A 5/2 N/A 0.370 N/A 5 N/A 0.1234 N/A 2 N/A 0.1234 N/A 0.0837 N/A 5,539 N/A 139.70
N/A 1 N/A 4/3 N/A 0.398 N/A 4 N/A 0.1327 N/A 3 N/A 0.1327 N/A 0.0969 N/A 8,344 N/A 185.30
N/A 1 N/A 3/4 N/A 0.434 N/A 3 N/A 0.1446 N/A 4 N/A 0.1446 N/A 0.1150 N/A 11,740 N/A 247.90
N/A 1 N/A 2/5 N/A 0.482 N/A 2 N/A 0.1605 N/A 5 N/A 0.1605 N/A 0.1416 N/A 16,800 N/A 339.60
N/A 1/0 N/A 6/1 N/A 0.390 N/A 6 N/A 0.13 N/A 1 N/A 0.13 N/A 0.0929 N/A 4,246 N/A 132.60
N/A 1/0 N/A 5/2 N/A 0.416 N/A 5 N/A 0.1385 N/A 2 N/A 0.1385 N/A 0.1055 N/A 6,712 N/A 176.10
N/A 1/0 N/A 4/3 N/A 0.447 N/A 4 N/A 0.149 N/A 3 N/A 0.149 N/A 0.1221 N/A 10,020 N/A 233.50
N/A 1/0 N/A 3/4 N/A 0.487 N/A 3 N/A 0.1624 N/A 4 N/A 0.1624 N/A 0.1450 N/A 14,000 N/A 312.60
N/A 1/0 N/A 2/5 N/A 0.541 N/A 2 N/A 0.1802 N/A 5 N/A 0.1802 N/A 0.1785 N/A 20,030 N/A 428.00
N/A 2/0 N/A 6/1 N/A 0.438 N/A 6 N/A 0.1459 N/A 1 N/A 0.1459 N/A 0.1171 N/A 5,135 N/A 167.10
N/A 2/0 N/A 5/2 N/A 0.467 N/A 5 N/A 0.1556 N/A 2 N/A 0.1556 N/A 0.1330 N/A 8,040 N/A 221.10
N/A 2/0 N/A 4/3 N/A 0.502 N/A 4 N/A 0.1674 N/A 3 N/A 0.1674 N/A 0.1541 N/A 12,000 N/A 294.60
N/A 2/0 N/A 3/4 N/A 0.547 N/A 3 N/A 0.1824 N/A 4 N/A 0.1824 N/A 0.1829 N/A 16,750 N/A 394.30
N/A 3/0 N/A 6/1 N/A 0.492 N/A 6 N/A 0.1639 N/A 1 N/A 0.1639 N/A 0.1476 N/A 6,305 N/A 210.70
N/A 3/0 N/A 5/2 N/A 0.524 N/A 5 N/A 0.1747 N/A 2 N/A 0.1747 N/A 0.1677 N/A 9,705 N/A 280.60
N/A 3/0 N/A 4/3 N/A 0.564 N/A 4 N/A 0.188 N/A 3 N/A 0.188 N/A 0.1942 N/A 14,380 N/A 371.40
N/A 4/0 N/A 6/1 N/A 0.552 N/A 6 N/A 0.184 N/A 1 N/A 0.184 N/A 0.1861 N/A 7,685 N/A 265.70
N/A 4/0 N/A 15/4 N/A 0.575 N/A 15 N/A 0.115 N/A 4 N/A 0.115 N/A 0.1974 N/A 10,870 N/A 305.40
1 - 34 of 34 | Results Per Page | View | Unit of Measure
1