Applications
As flame-retardant multi-conductor control, signal or power cables rated 600 volts, 90 Deg. C. in dry locations, 75 Deg. C. in wet locations. Specifically approved for installation in cable trays per Article 336 of the NEC. Also approved for use in Class 1 remote-control and signaling circuits per Article 725 of the NEC. Type TC cable is suitable for use in Class I and II, Division 2 hazardous locations. Cables may be installed in air, in ducts or conduits, in tray or trough, and are suitable for direct burial.

Construction
Individual conductors of stranded uncoated copper Type TFN (16AWG). Type THWN or THHN (14-10 AWG), color coded, two conductors flat, three or more conductors twisted, PVC jacket overall, surface printed.

Standards
  1. Listed by UL as Type TC Tray Cable per Article 336 of the NEC.
  2. Individual conductors UL listed as Type THWN or THHN (14-10 AWG) or Type TFN (16 AWG).
  3. Overall jacket UL listed as Sunlight Resistant.
  4. Cables UL listed for Direct Burial.
  5. Cables with grounding conductor UL listed for Open Wiring.
  6. Cables pass UL and IEEE-383 ribbon burner tests and ICEA 210.00 BTU/hour test.
Notes
  • Cables designated (w/g) contain an additional bare copper grounding conductor, same size as circuit conductors, and are UL listed for Open Wiring.
  • Standard color coding is ICEA Method E2 or K2 for NEC applications. This color coding method omits white and green from the color sequence.
  • ICEA Method 4 color coding is also provided. This consists of printed numbers and words, 1-ONE, 2-TWO, etc.
  • Size 16 AWG is rated 90ºC dry only.
1 - 27 of 27 | Results Per Page | View | Unit of Measure
1 

Item #

Number
of
Conductors

Size
(AWG or kcmil)

Number
of
Strands

Overall
PVC Jacket
(mils)

Nominal
Diameter
(in)

Weight
(lb/1000 ft)

Sort by
N/A 2 N/A 12 N/A 7 N/A 45 N/A .23 x .37 N/A 75 Lbs
N/A 3 N/A 12 N/A 7 N/A 45 N/A 0.36 N/A 105 Lbs
N/A 3 w/g N/A 12 N/A 7 N/A 45 N/A 0.40 N/A 130 Lbs
N/A 4 N/A 12 N/A 7 N/A 45 N/A 0.40 N/A 135 Lbs
N/A 5 N/A 12 N/A 7 N/A 45 N/A 0.45 N/A 165 Lbs
N/A 6 N/A 12 N/A 7 N/A 45 N/A 0.50 N/A 195 Lbs
N/A 7 N/A 12 N/A 7 N/A 45 N/A 0.50 N/A 215 Lbs
N/A 8 N/A 12 N/A 7 N/A 60 N/A 0.58 N/A 260 Lbs
N/A 9 N/A 12 N/A 7 N/A 60 N/A 0.62 N/A 300 Lbs
N/A 10 N/A 12 N/A 7 N/A 60 N/A 0.66 N/A 325 Lbs
N/A 11 N/A 12 N/A 7 N/A 60 N/A 0.66 N/A 350 Lbs
N/A 12 N/A 12 N/A 7 N/A 60 N/A 0.68 N/A 375 Lbs
N/A 13 N/A 12 N/A 7 N/A 60 N/A 0.70 N/A 400 Lbs
N/A 14 N/A 12 N/A 7 N/A 60 N/A 0.73 N/A 425 Lbs
N/A 15 N/A 12 N/A 7 N/A 60 N/A 0.76 N/A 455 Lbs
N/A 16 N/A 12 N/A 7 N/A 60 N/A 0.76 N/A 485 Lbs
N/A 17 N/A 12 N/A 7 N/A 60 N/A 0.79 N/A 515 Lbs
N/A 18 N/A 12 N/A 7 N/A 60 N/A 0.79 N/A 545 Lbs
N/A 19 N/A 12 N/A 7 N/A 60 N/A 0.79 N/A 656 Lbs
N/A 20 N/A 12 N/A 7 N/A 80 N/A 0.89 N/A 590 Lbs
N/A 23 N/A 12 N/A 7 N/A 80 N/A 0.93 N/A 690 Lbs
N/A 25 N/A 12 N/A 7 N/A 80 N/A 0.96 N/A 770 Lbs
N/A 27 N/A 12 N/A 7 N/A 80 N/A 1.00 N/A 840 Lbs
N/A 29 N/A 12 N/A 7 N/A 80 N/A 1.01 N/A 910 Lbs
N/A 31 N/A 12 N/A 7 N/A 80 N/A 1.06 N/A 950 Lbs
N/A 32 N/A 12 N/A 7 N/A 80 N/A 1.08 N/A 1000 Lbs
N/A 37 N/A 12 N/A 7 N/A 80 N/A 1.10 N/A 1090 Lbs
1 - 27 of 27 | Results Per Page | View | Unit of Measure
1