Applications
For use in heavy-duty services as power supply cable, AC systems (grounded and ungrounded), mobile and portable electrical equipment, motor and battery leads. For 2 conductor cables use on DC or AC single phase systems where no grounding is required, or on DC systems with one conductor for grounding. For 4 conductor cables, use on two or three phase AC systems with one conductor used for grounding. For 5 conductor cables, use in applications where separating the system neutral from the frame ground is required.

Construction
  • Conductor is 8 - 500 MCM fully annealed stranded bare copper.
  • Insulation is premium grade color coded 90ºC EPDM.
  • Jacket is 90 ºC Black CPE+ with temperature range of -40 ºC to +90 ºC .
  • Jacket is Indent printed for easy identification (successive footage printing available).
  • Jacket marking is TYPE W PORTABLE POWER CABLE 2000V 90ºC DRY 75 ºC WET SUN RES (UL) - PK(#) MSHA.
  • Designed to withstand severe environmental conditions.
  • Withstands exposure to oil, acids, alkalies, heat, flame, moisture and chemicals.
  • Rope lay stranding for maximum flex life with excellent impact resistance and cable core bound for superior flexibillity and toughness.
  • Suitable for continuous submersion in water.
  • Lengths cut to order.
Standards
ICEA S-75-381 NEMA WC-58 UL TYPE W and MSHA approved.

Notes
  • These ampacities are based on a conductor temperature of 90ºC and an ambient air temperature of 40 ºC per ICEA PUB-S-75-381 NEMA WC0-8. For ampacities per National Electrical Code requirements, refer to the latest NEC edition.
  • Shipping tolerance +/- 10%
  • Heavy-duty neoprene jacket optional.
  • Succesive footage printing available.
1 - 39 of 39 | Results Per Page | View | Unit of Measure
1 

Item #

Number
of
Conductors

Size
(AWG or kcmil)

Conductor
Stranding

Nominal
Thickness
of
Insulation
(Inches)

Nominal
Thickness of
Insulation
(mm)

Nominal
O.D.
(Inches)

Nominal
O.D.
(mm)

Current
Amps

Weight
(lb/1000 ft)

Sort by
N/A 2 N/A 8 N/A 133 N/A 0.060 N/A 1.52 N/A 0.790 N/A 20.07 N/A 72 N/A 365 Lbs
N/A 2 N/A 6 N/A 259 N/A 0.060 N/A 1.52 N/A 0.910 N/A 23.11 N/A 95 N/A 510 Lbs
N/A 2 N/A 4 N/A 259 N/A 0.060 N/A 1.52 N/A 1.060 N/A 26.92 N/A 127 N/A 700 Lbs
N/A 2 N/A 2 N/A 259 N/A 0.060 N/A 1.52 N/A 1.250 N/A 31.75 N/A 167 N/A 1015 Lbs
N/A 3 N/A 8 N/A 133 N/A 0.060 N/A 1.52 N/A 0.955 N/A 24.26 N/A 59 N/A 530 Lbs
N/A 3 N/A 6 N/A 259 N/A 0.060 N/A 1.52 N/A 1.010 N/A 25.65 N/A 79 N/A 660 Lbs
N/A 3 N/A 4 N/A 259 N/A 0.060 N/A 1.52 N/A 1.150 N/A 29.21 N/A 104 N/A 925 Lbs
N/A 3 N/A 2 N/A 259 N/A 0.060 N/A 1.52 N/A 1.320 N/A 33.53 N/A 138 N/A 1325 Lbs
N/A 4 N/A 8 N/A 133 N/A 0.060 N/A 1.52 N/A 0.955 N/A 24.26 N/A 54 N/A 620 Lbs
N/A 4 N/A 6 N/A 259 N/A 0.060 N/A 1.52 N/A 1.090 N/A 27.69 N/A 72 N/A 825 Lbs
N/A 4 N/A 4 N/A 259 N/A 0.060 N/A 1.52 N/A 1.250 N/A 31.75 N/A 93 N/A 1175 Lbs
N/A 4 N/A 2 N/A 259 N/A 0.060 N/A 1.52 N/A 1.480 N/A 37.59 N/A 122 N/A 1650 Lbs
N/A 5 N/A 8 N/A 133 N/A 0.060 N/A 1.52 N/A 1.070 N/A 27.18 N/A 50 N/A 710 Lbs
N/A 5 N/A 6 N/A 259 N/A 0.060 N/A 1.52 N/A 1.210 N/A 30.73 N/A 68 N/A 1010 Lbs
N/A 5 N/A 4 N/A 259 N/A 0.060 N/A 1.52 N/A 1.400 N/A 35.56 N/A 88 N/A 1400 Lbs
N/A 5 N/A 2 N/A 259 N/A 0.060 N/A 1.52 N/A 1.610 N/A 40.89 N/A 116 N/A 2340 Lbs
N/A 2 N/A 1 N/A 259 N/A 0.08 N/A 2.03 N/A 1.440 N/A 36.58 N/A 191 N/A 1490 Lbs
N/A 2 N/A 1/0 N/A 259 N/A 0.08 N/A 2.03 N/A 1.520 N/A 38.81 N/A 217 N/A 1710 Lbs
N/A 2 N/A 2/0 N/A 259 N/A 0.08 N/A 2.03 N/A 1.650 N/A 41.92 N/A 250 N/A 1880 Lbs
N/A 2 N/A 3/0 N/A 259 N/A 0.08 N/A 2.03 N/A 1.770 N/A 44.96 N/A 386 N/A 2420 Lbs
N/A 2 N/A 4/0 N/A 259 N/A 0.08 N/A 2.03 N/A 1.920 N/A 48.77 N/A 328 N/A 2490 Lbs
N/A 3 N/A 1 N/A 259 N/A 0.08 N/A 2.03 N/A 1.490 N/A 37.85 N/A 161 N/A 1600 Lbs
N/A 3 N/A 1/0 N/A 259 N/A 0.08 N/A 2.03 N/A 1.650 N/A 41.92 N/A 186 N/A 2280 Lbs
N/A 3 N/A 2/0 N/A 259 N/A 0.08 N/A 2.03 N/A 1.750 N/A 44.45 N/A 215 N/A 2680 Lbs
N/A 3 N/A 3/0 N/A 259 N/A 0.08 N/A 2.03 N/A 1.890 N/A 48.01 N/A 249 N/A 3220 Lbs
N/A 3 N/A 4/0 N/A 259 N/A 0.08 N/A 2.03 N/A 2.040 N/A 51.82 N/A 287 N/A 3900 Lbs
N/A 4 N/A 1 N/A 259 N/A 0.08 N/A 2.03 N/A 1.680 N/A 42.67 N/A 143 N/A 2450 Lbs
N/A 4 N/A 1/0 N/A 259 N/A 0.08 N/A 2.03 N/A 1.790 N/A 45.47 N/A 165 N/A 2570 Lbs
N/A 4 N/A 2/0 N/A 259 N/A 0.08 N/A 2.03 N/A 1.930 N/A 49.02 N/A 192 N/A 3450 Lbs
N/A 4 N/A 3/0 N/A 259 N/A 0.08 N/A 2.03 N/A 2.070 N/A 52.58 N/A 221 N/A 4050 Lbs
N/A 4 N/A 4/0 N/A 259 N/A 0.08 N/A 2.03 N/A 2.260 N/A 57.40 N/A 255 N/A 4970 Lbs
N/A 5 N/A 1 N/A 259 N/A 0.08 N/A 2.03 N/A 1.880 N/A 47.75 N/A 136 N/A 3040 Lbs
N/A 5 N/A 1/0 N/A 259 N/A 0.08 N/A 2.03 N/A 1.960 N/A 49.78 N/A 157 N/A 3460 Lbs
N/A 5 N/A 2/0 N/A 259 N/A 0.08 N/A 2.03 N/A 2.130 N/A 54.10 N/A 182 N/A 4180 Lbs
N/A 5 N/A 3/0 N/A 259 N/A 0.08 N/A 2.03 N/A 2.260 N/A 57.40 N/A 210 N/A 4900 Lbs
N/A 5 N/A 4/0 N/A 259 N/A 0.08 N/A 2.03 N/A 2.460 N/A 62.48 N/A 242 N/A 5980 Lbs
N/A 3 N/A 250 N/A 327 N/A 0.095 N/A 2.41 N/A 2.390 N/A 60.71 N/A 320 N/A 5070 Lbs
N/A 3 N/A 350 N/A 855 N/A 0.095 N/A 2.41 N/A 2.680 N/A 68.07 N/A 394 N/A 6570 Lbs
N/A 3 N/A 500 N/A 1235 N/A 0.095 N/A 2.41 N/A 3.030 N/A 76.96 N/A 487 N/A 8700 Lbs
1 - 39 of 39 | Results Per Page | View | Unit of Measure
1