Applications
This cable is suitable for wiring down tower applications and may be used on electrically driven, earth moving equipment, as power supply to A.C. welding equipment, as water heater leads, and in motor and power lead applications. May be installed in wet or dry areas, conduit, ducts, trays or troughs.

Construction

  • Conductor is extra flexible tinned, stranded copper with a separator layer.
  • EPR insulation.
  • Jacket is LSOH (Low Smoke Zero Halogen).  CPE Jacket available upon request.

Standards

  • Meets flame test requirements of MSHA and passes ICEA cold bend test at -40°C.
  • Meets AAR specifications.
  • UL listed as RHH-RHW-2.
  • Rated for CT use, 1/0 and larger.

Notes

  • Ampacity based on single conductor in free air, 90 ºC conductor temperature, 40 ºC ambient per ICEA S-75-381.
  • Sequential footage marks.
  • Shipping tolerance +/- 10%

 

1 - 22 of 22 | Results Per Page | View | Unit of Measure
1 

Item #

Area
Circular
(mls)

Size
(AWG or kcmil)

Number
of Strands
in Conductor

Insulation
Thickness
(mls)

Jacket
Thickness
(mils)

Overall
Diameter

Net Weight
Per MFT

Ampacity
1/C
in Free Air
90 ºC

Sort by
N/A 3831 N/A 14 N/A 19 N/A 45 N/A 30 N/A .24 Inches N/A 34 Lbs N/A 32
N/A 6088 N/A 12 N/A 19 N/A 45 N/A 30 N/A .25 Inches N/A 45 Lbs N/A 36
N/A 10910 N/A 10 N/A 27 N/A 45 N/A 30 N/A .29 Inches N/A 68 Lbs N/A 55
N/A 14950 N/A 8 N/A 37 N/A 60 N/A 30 N/A .33 Inches N/A 82 Lbs N/A 83
N/A 24640 N/A 6 N/A 61 N/A 60 N/A 30 N/A .40 Inches N/A 125 Lbs N/A 109
N/A 36760 N/A 5 N/A 91 N/A 60 N/A 30 N/A .43 Inches N/A 175 Lbs N/A 127
N/A 42420 N/A 4 N/A 105 N/A 60 N/A 30 N/A .45 Inches N/A 195 Lbs N/A 145
N/A 60600 N/A 2 N/A 150 N/A 60 N/A 30 N/A .50 Inches N/A 265 Lbs N/A 192
N/A 90900 N/A 1 N/A 225 N/A 80 N/A 45 N/A .64 Inches N/A 425 Lbs N/A 223
N/A 111100 N/A 1/0 N/A 275 N/A 80 N/A 45 N/A .69 Inches N/A 500 Lbs N/A 258
N/A 131300 N/A 2/0 N/A 325 N/A 80 N/A 45 N/A .73 Inches N/A 570 Lbs N/A 298
N/A 181800 N/A 3/0 N/A 450 N/A 80 N/A 45 N/A .80 Inches N/A 780 Lbs N/A 345
N/A 222200 N/A 4/0 N/A 550 N/A 80 N/A 45 N/A .86 Inches N/A 890 Lbs N/A 400
N/A 262600 N/A 262.6 N/A 650 N/A 90 N/A 65 N/A .97 Inches N/A 1100 Lbs N/A 458
N/A 313100 N/A 313.1 N/A 775 N/A 90 N/A 65 N/A 1.01 Inches N/A 1280 Lbs N/A 514
N/A 373700 N/A 373.7 N/A 925 N/A 90 N/A 65 N/A 1.11 Inches N/A 1500 Lbs N/A 574
N/A 444400 N/A 444.4 N/A 1100 N/A 90 N/A 65 N/A 1.18 Inches N/A 1760 Lbs N/A 642
N/A 535300 N/A 535.3 N/A 1325 N/A 110 N/A 65 N/A 1.29 Inches N/A 2110 Lbs N/A 725
N/A 646400 N/A 646.4 N/A 1591 N/A 110 N/A 65 N/A 1.38 Inches N/A 2410 Lbs N/A 815
N/A 777700 N/A 777.7 N/A 1924 N/A 110 N/A 65 N/A 1.47 Inches N/A 2930 Lbs N/A 910
N/A 929200 N/A 929.2 N/A 2299 N/A 110 N/A 65 N/A 1.580 Inches N/A 3450 Lbs N/A 1025
N/A 1111000 N/A 1111.0 N/A 2745 N/A 110 N/A 65 N/A 1.74 Inches N/A 4130 Lbs N/A 1143
1 - 22 of 22 | Results Per Page | View | Unit of Measure
1