Applications
This cable is suitable for powering wind tower applications, electrically driven earth moving equipment, battery energy storage, welding equipment, and in motor and power lead applications. It can be installed in wet or dry areas, conduit, ducts, trays or troughs.

Construction

  • Conductor is extra flexible tinned, stranded copper with a separator layer.
  • EPR insulation.
  • Jacket is LSOH (Low Smoke Zero Halogen).  CPE Jacket available upon request.

 Standards

  • ASTM 83 - Soft or Annealed Copper
  • ASTM 833 - Tinned Soft or Annealed Copper
  • ASTM 8172 - Rope-Lay-Stranded Copper Conductors Having Bunch Stranded Members
  • UL 44 - Type RHH/RHW-2
  • UL 1685 - Fire-Propagation and Smoke-Release Test
  • UL Subject 2806 - Type DLO
  • CSA C22.2 No. 38 - Type RW90. (#12 and #10 AWG are not RW90)
  • Meets flame test requirements of MSHA and passes ICEA cold bend test at -40 ºC.
  • IEEE 1202/FT 4 - Flame Test  #8 and larger CSA. 1 /0 and larger UL
  • ICEA S-95-658 (NEMA WC70) Power cables rated 2000 volts or less for the distribution of electrical energy
  • Rated for CT use, 1/0 and larger.

 Notes

  • Ampacity based on single conductor in free air, 90 ºC conductor temperature, 40 ºC ambient per ICEA S-75-381.
  • Sequential footage marks.
  • Shipping tolerance +/- 10%

 

1 - 22 of 22 | Results Per Page | View | Unit of Measure
1 

Item #

Area
Circular
(mls)

Size
(AWG or kcmil)

Number
of Strands
in Conductor

Insulation
Thickness
(mls)

Jacket
Thickness
(mils)

Overall
Diameter

Net Weight
Per MFT

Ampacity
1/C
in Free Air
90 ºC

Sort by
N/A 3831 N/A 14 N/A 19 N/A 45 N/A 15 N/A .20 Inches N/A 34 Lbs N/A 35
N/A 6088 N/A 12 N/A 19 N/A 45 N/A 15 N/A .22 Inches N/A 45 Lbs N/A 40
N/A 10910 N/A 10 N/A 27 N/A 45 N/A 15 N/A .25 Inches N/A 68 Lbs N/A 55
N/A 1111000 N/A 1111.0 N/A 2745 N/A 110 N/A 95 N/A 1.77 Inches N/A 4130 Lbs N/A 1143
N/A 14950 N/A 8 N/A 37 N/A 60 N/A 30 N/A .33 Inches N/A 82 Lbs N/A 83
N/A 24640 N/A 6 N/A 61 N/A 60 N/A 30 N/A .38 Inches N/A 125 Lbs N/A 105
N/A 36760 N/A 5 N/A 91 N/A 60 N/A 30 N/A .43 Inches N/A 175 Lbs N/A 127
N/A 42420 N/A 4 N/A 105 N/A 60 N/A 30 N/A .45 Inches N/A 195 Lbs N/A 140
N/A 60600 N/A 2 N/A 150 N/A 60 N/A 30 N/A .50 Inches N/A 265 Lbs N/A 192
N/A 90900 N/A 1 N/A 225 N/A 80 N/A 45 N/A .64 Inches N/A 425 Lbs N/A 223
N/A 111100 N/A 1/0 N/A 275 N/A 80 N/A 45 N/A .69 Inches N/A 500 Lbs N/A 260
N/A 131300 N/A 2/0 N/A 325 N/A 80 N/A 45 N/A .73 Inches N/A 570 Lbs N/A 300
N/A 181800 N/A 3/0 N/A 450 N/A 80 N/A 45 N/A .80 Inches N/A 780 Lbs N/A 350
N/A 222200 N/A 4/0 N/A 550 N/A 80 N/A 45 N/A .84 Inches N/A 890 Lbs N/A 405
N/A 262600 N/A 262.6 N/A 650 N/A 90 N/A 65 N/A .94 Inches N/A 1100 Lbs N/A 467
N/A 313100 N/A 313.1 N/A 775 N/A 90 N/A 65 N/A 1.01 Inches N/A 1280 Lbs N/A 522
N/A 373700 N/A 373.7 N/A 925 N/A 90 N/A 65 N/A 1.06 Inches N/A 1500 Lbs N/A 591
N/A 444400 N/A 444.4 N/A 1100 N/A 90 N/A 65 N/A 1.11 Inches N/A 1760 Lbs N/A 652
N/A 535300 N/A 535.3 N/A 1325 N/A 90 N/A 65 N/A 1.20 Inches N/A 2110 Lbs N/A 728
N/A 646400 N/A 646.4 N/A 1591 N/A 90 N/A 65 N/A 1.29 Inches N/A 2410 Lbs N/A 815
N/A 777700 N/A 777.7 N/A 1924 N/A 90 N/A 65 N/A 1.38 Inches N/A 2930 Lbs N/A 910
N/A 929200 N/A 929.2 N/A 2299 N/A 90 N/A 65 N/A 1.56 Inches N/A 3450 Lbs N/A 1115
1 - 22 of 22 | Results Per Page | View | Unit of Measure
1