Applications
600V: For use in grounded and ungrounded Photovoltaic power systems, in free air, raceways or direct burial in accordance with NEC. 

Construction
  • Stranded bare and tinned copper conductors per ASTM B-3, B-8.
  • Chemically Cross-linked Polyethylene insulation.
  • Available Colors: Black, Green, White, Red.
  • Print on one side with a contrasting ink. An extruded stripe and other colors are available upon request.
Standards

Industry Compliances:
  • UL 4703 Type PV
  • National Electrical Code (NEC)
  • ICEA S-95-658/NEMA WC70
  • UL 44 Type RHH or RHW-2
  • UL 854 Type USE-2 for 600 V
  • c(UL) RWU90 1 kV (-40°C)
Other Compliances:
  • EPA 40 CFR, Part 261 for leachable lead content per TCLP
  • OSHA Acceptable
  • RoHS Compliant, Sun Res, Gas and Oil Resistant II
Option:
UL 1581 VW-1 compliance available on request
19 strand conductors available on request

Packaging:

Material cut to length and shipped on non-returnable wood reels
1 - 22 of 22 | Results Per Page | View |
1 

Item #

Conductor
Size
(AWG/kcmil)

Stranding

Nominal
Conductor
O.D.
(Inches)

Nominal
Conductor
O.D.
(mm)

Minimum
Average
Insulation
Thickness
(inches)

Minimum
Average
Insulation
Thickness
(mm)

Nominal
Cable
Diameter
(inches)

Nominal
Cable
Diameter
(mm)

Copper
Weight
(lb/MFT)

Copper
Weight
(kg/km)

Net
Weight
(lb/MFT)

Net
Weight
(kg/km)

Sort by
N/A 18 N/A 7 N/A 0.045 N/A 1.14 N/A 0.060 N/A 1.52 N/A 0.169 N/A 4.29 N/A 5 N/A 7 N/A 14 N/A 21
N/A 16 N/A 7 N/A 0.056 N/A 1.42 N/A 0.060 N/A 1.52 N/A 0.180 N/A 4.57 N/A 8 N/A 12 N/A 18 N/A 27
N/A 14 N/A 7 N/A 0.07 N/A 1.78 N/A 0.060 N/A 1.52 N/A 0.194 N/A 4.93 N/A 13 N/A 19 N/A 27 N/A 40
N/A 12 N/A 7 N/A 0.088 N/A 2.23 N/A 0.060 N/A 1.52 N/A 0.214 N/A 5.43 N/A 20 N/A 30 N/A 36 N/A 54
N/A 10 N/A 7 N/A 0.112 N/A 2.84 N/A 0.060 N/A 1.52 N/A 0.238 N/A 6.04 N/A 32 N/A 48 N/A 51 N/A 76
N/A 8 N/A 7 N/A 0.143 N/A 3.63 N/A 0.080 N/A 2.03 N/A 0.307 N/A 7.80 N/A 50 N/A 74 N/A 85 N/A 126
N/A 6 N/A 7 N/A 0.184 N/A 4.67 N/A 0.080 N/A 2.03 N/A 0.348 N/A 8.84 N/A 81 N/A 121 N/A 123 N/A 183
N/A 4 N/A 7 N/A 0.234 N/A 5.94 N/A 0.080 N/A 2.03 N/A 0.398 N/A 10.11 N/A 129 N/A 192 N/A 180 N/A 268
N/A 2 N/A 7 N/A 0.296 N/A 7.52 N/A 0.080 N/A 2.03 N/A 0.460 N/A 11.68 N/A 205 N/A 305 N/A 267 N/A 397
N/A 1 N/A 19 N/A 0.323 N/A 8.2 N/A 0.095 N/A 2.41 N/A 0.515 N/A 13.08 N/A 258 N/A 384 N/A 333 N/A 495
N/A 1/0 N/A 19 N/A 0.37 N/A 9.4 N/A 0.095 N/A 2.41 N/A 0.563 N/A 14.30 N/A 326 N/A 485 N/A 410 N/A 610
N/A 2/0 N/A 19 N/A 0.41 N/A 10.41 N/A 0.095 N/A 2.41 N/A 0.608 N/A 15.44 N/A 411 N/A 611 N/A 502 N/A 747
N/A 3/0 N/A 19 N/A 0.46 N/A 11.68 N/A 0.095 N/A 2.41 N/A 0.658 N/A 16.71 N/A 518 N/A 771 N/A 620 N/A 922
N/A 4/0 N/A 19 N/A 0.52 N/A 13.21 N/A 0.095 N/A 2.41 N/A 0.714 N/A 18.13 N/A 653 N/A 972 N/A 767 N/A 1141
N/A 250 N/A 37 N/A 0.558 N/A 14.17 N/A 0.110 N/A 2.79 N/A 0.784 N/A 19.91 N/A 772 N/A 1149 N/A 923 N/A 1374
N/A 300 N/A 37 N/A 0.611 N/A 15.52 N/A 0.110 N/A 2.79 N/A 0.837 N/A 21.26 N/A 926 N/A 1378 N/A 1090 N/A 1622
N/A 350 N/A 37 N/A 0.661 N/A 16.79 N/A 0.110 N/A 2.79 N/A 0.887 N/A 22.53 N/A 1063 N/A 1582 N/A 1240 N/A 1845
N/A 400 N/A 37 N/A 0.706 N/A 17.93 N/A 0.110 N/A 2.79 N/A 0.932 N/A 23.67 N/A 1235 N/A 1838 N/A 1423 N/A 2117
N/A 500 N/A 37 N/A 0.789 N/A 20.04 N/A 0.110 N/A 2.79 N/A 1.015 N/A 25.78 N/A 1509 N/A 2246 N/A 1718 N/A 2557
N/A 600 N/A 61 N/A 0.866 N/A 22.00 N/A 0.125 N/A 3.18 N/A 1.122 N/A 28.50 N/A 1883 N/A 2802 N/A 2136 N/A 3179
N/A 750 N/A 61 N/A 0.968 N/A 24.59 N/A 0.125 N/A 3.18 N/A 1.224 N/A 31.09 N/A 2316 N/A 3447 N/A 2597 N/A 3865
N/A 1000 N/A 61 N/A 1.117 N/A 28.37 N/A 0.125 N/A 3.18 N/A 1.373 N/A 34.87 N/A 3088 N/A 4595 N/A 3411 N/A 5076
1 - 22 of 22 | Results Per Page | View |
1