Applications
Messenger Wire, Overhead Ground or Static Wire, Guy Wire.

Grades
Utilities, Common, Siemens-Martin, High Strength and Extra High Strength

Finish Coatings
Class A, B and C and Bezinal, a superior corrosive coating of 5% Aluminum and 95% Zinc.

Specifications
  • ASTM A363 Zinc-Coated (Galvanized) Steel Overhead Ground Wire Strand
  • ASTM A475 Zinc-Coated Steel Wire Strand
  • ASTM A925 -5 % Aluminum-Mischmetal Alloy-Coated Steel Overhead Ground Wire Strand
  • ASTM A855 Zinc-5 % Aluminum-Mischmetal Alloy-Coated Steel Wire Strand
  • ASTM A640 Zinc-Coated Steel Strand for Messenger Support of Figure 8 Cable
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1 

Item #

Strand
Diameter
Inches

Coated
Diameter
Inches

Number
of
Wires
Per
Strand

Approximate
Strand
Weight
MFT
Lbs.

Utility
Grade
Min.
Breaking
Strength
(Lbs.)

Common
Grade
Min.
Breaking
Strength
(Lbs.)

Siemens
Martin
Grade
Min.
Breaking
Strength
(Lbs.)

High
Strength
Grade
Min.
Breaking
Strength
(Lbs.)

Extra
High
Strength
Grade
Min.
Breaking
Strength
(Lbs.)

Min.
Weight of
Coating
CLASS
A

Min.
Weight of
Coating
CLASS
B

Min.
Weight of
Coating
CLASS
C

Sort by
N/A 3/16 N/A 0.065 N/A 7 N/A 80 N/A 2400 N/A - N/A - N/A - N/A - N/A 0.50 N/A 1.00 N/A 1.50
N/A 5/16 N/A 0.109 N/A 7 N/A 225 N/A 6000 N/A - N/A - N/A - N/A - N/A 0.80 N/A 1.60 N/A 2.40
N/A 5/8 N/A 0.125 N/A 19 N/A 796 N/A - N/A 11000 N/A 18100 N/A 28100 N/A 40200 N/A 0.85 N/A 1.70 N/A 2.55
N/A 3/16 N/A 0.062 N/A 7 N/A 73 N/A - N/A 1150 N/A 1900 N/A 2850 N/A 3990 N/A 0.50 N/A 1.00 N/A 1.50
N/A 5/8 N/A 0.207 N/A 7 N/A 813 N/A - N/A 11600 N/A 19100 N/A 29600 N/A 42400 N/A 1.00 N/A 2.00 N/A 3.00
N/A 7/32 N/A 0.072 N/A 7 N/A 98 N/A - N/A 1540 N/A 2560 N/A 3850 N/A 5400 N/A 0.50 N/A 1.00 N/A 1.50
N/A 3/4 N/A 0.150 N/A 19 N/A 1155 N/A - N/A 16000 N/A 26200 N/A 40800 N/A 58300 N/A 0.90 N/A 1.80 N/A 2.70
N/A 1/4 N/A 0.080 N/A 7 N/A 121 N/A - N/A 1900 N/A 3150 N/A 4750 N/A 6650 N/A 0.60 N/A 1.20 N/A 1.80
N/A 7/8 N/A 0.177 N/A 19 N/A 1581 N/A - N/A 21900 N/A 35900 N/A 55800 N/A 79700 N/A 0.90 N/A 1.80 N/A 2.70
N/A 9/32 N/A 0.093 N/A 7 N/A 164 N/A 4600 N/A 2570 N/A 4250 N/A 6400 N/A 8950 N/A 0.70 N/A 1.40 N/A 2.10
N/A 1 N/A 0.200 N/A 19 N/A 2073 N/A - N/A 28700 N/A 47000 N/A 73200 N/A 104500 N/A 1.00 N/A 2.00 N/A 3.00
N/A 5/16 N/A 0.104 N/A 7 N/A 205 N/A - N/A 3200 N/A 5350 N/A 8000 N/A 11200 N/A 0.80 N/A 1.60 N/A 2.40
N/A 3/8 N/A 0.120 N/A 7 N/A 273 N/A 11500 N/A 4250 N/A 6950 N/A 10800 N/A 15400 N/A 0.85 N/A 1.70 N/A 2.55
N/A 7/16 N/A 0.145 N/A 7 N/A 399 N/A 18000 N/A 5700 N/A 9350 N/A 14500 N/A 20800 N/A 0.90 N/A 1.80 N/A 2.70
N/A 1/2 N/A 0.165 N/A 7 N/A 517 N/A 25000 N/A 7400 N/A 12100 N/A 18800 N/A 26900 N/A 0.90 N/A 1.80 N/A 2.70
N/A 1/2 N/A 0.100 N/A 19 N/A 504 N/A - N/A 7620 N/A 12700 N/A 19100 N/A 26700 N/A 0.70 N/A 1.40 N/A 2.10
N/A 9/16 N/A 0.188 N/A 7 N/A 671 N/A - N/A 9600 N/A 15700 N/A 24500 N/A 35000 N/A 1.00 N/A 2.00 N/A 3.00
N/A 9/16 N/A 0.113 N/A 19 N/A 637 N/A - N/A 9640 N/A 16100 N/A 24100 N/A 33700 N/A 0.80 N/A 1.60 N/A 2.40
1 - 18 of 18 | Results Per Page | View | Unit of Measure
1