Applications
The ""All Dielectric Self-Supporting (ADSS)"" cables are designed for aerial self-supporting applications at short, medium and long span distances. ADSS cables offer a rapid and economical means for deploying optical fiber cables along existing aerial rights-of-way. They are being deployed by cable television operators, telephone companies, municipalities and emerging network operators, in addition to electric power utilities.

Construction
The ADSS cable consists of a number of tubes/elements according to the specified number of fibers. The elements are usually fiber-containing tubes; however fillers may be used to preserve the cable geometry. Two to twelve color-coded fibers are loosely laid in each tube which is filled with a water-blocking gel. The tubes are stranded around a dielectric central strength member and bound in a jacket. A water-swelling tape is helically wrapped around the cable core. Aramid yarn strength members are helically laid to supply peripheral strengthening of the cable. The outer jacket is tightly bound over the aramid yarn layer. For long span applications a double jacket design can be considered. A ripcord is located under each jacket layer to facilitate its removal. For up to 30 fiber cables, the ""ADSB"" design is applicable, for 32-144 fibers the ""ADSC"" design is applicable. Dry cable designs, ballistic protection and other cable designs are available upon request.. Standards - Cables are designed for aerial installation according to IEEE-P1 222 - Cables tested according to TIA/EIA-455 and IEC-60794-1. - Cables meet or exceed Telcordia (Bellcore) requirements for outside plant cables (GR-20) when the appropriate options are chosen.

Default Jacket Colors
PE HFFR SM Fibers Black Yellow MM Fibers Black Orange
Other jacket colors may be available, please specify.

SAG CHART
Below are the coefficients for a standard ADSS cable containing 32 to 60 fibers in 5 tubes with a single outer jacket. The cable can be used in a span of 450 feet with NESC light conditions, 300 feet for NESC medium and 240 feet for NESC heavy conditions.
  • Cross section area 0.196 in^2
  • Outside diameter 0.5 in
  • Unit weight 0.081 lbs/ft
  • Ultimate tension 5800 lbs The following values are calculated at 68 deg.F
  • Final modulus of elasticity 3248850 psi
  • Thermal expansion coefficient -2.78e-7 /deg.F
  • Stress strain A! 2973280 psi
  • Creep A1 2625190 psi
1 - 53 of 53 | Results Per Page | View |
1 

Item #

ADS Series

Number
of
Elements

Cable Weight
(kg/km)

Cable
Diameter
(mm)

Installation
Tension
(N)(2)

Span
(m)

Sag in
Light
Wind
(m)

Tension in
Light
Wind
(N)

Sag in
Medium
Wind
(m)

Tension in
Medium
Wind
(N)

Sag in
Heavy
Wind
(m)

Tension in
Heavy
Wind
(N)

N/A 2-30 ADSB N/A 5 N/A 105 N/A 11.5 N/A 400 N/A 30 N/A 0.16 N/A 1230 N/A 0.48 N/A 1600 N/A 0.66 N/A 2370
N/A 2-30 ADSB N/A 5 N/A 105 N/A 11.5 N/A 525 N/A 40 N/A 0.22 N/A 1540 N/A 0.69 N/A 1970 N/A 0.95 N/A 2940
N/A 2-30 ADSB N/A 5 N/A 105 N/A 11.5 N/A 800 N/A 60 N/A 0.37 N/A 2100 N/A 1.16 N/A 2650 N/A 1.6 N/A 3900
N/A 2-30 ADSB N/A 5 N/A 105 N/A 11.5 N/A 860 N/A 70 N/A 0.46 N/A 2300 N/A 1.42 N/A 2930 N/A 2.27 N/A 4320
N/A 2-30 ADSB N/A 5 N/A 105 N/A 11.5 N/A 985 N/A 80 N/A 0.54 N/A 2560 N/A 1.68 N/A 3240 N/A 2.33 N/A 4755
N/A 2-30 ADSB N/A 5 N/A 105 N/A 11.5 N/A 1255 N/A 100 N/A 0.71 N/A 3040 N/A 2.25 N/A 3820 N/A - N/A -
N/A 2-30 ADSB N/A 5 N/A 105 N/A 11.5 N/A 1520 N/A 120 N/A 0.89 N/A 3500 N/A 2.80 N/A 4380 N/A - N/A -
N/A 2-30 ADSB N/A 5 N/A 105 N/A 11.5 N/A 1785 N/A 135 N/A 1.01 N/A 3870 N/A 3.23 N/A 4810 N/A - N/A -
N/A 2-30 ADSB N/A 5 N/A 105 N/A 11.5 N/A 1920 N/A 150 N/A 1.16 N/A 4170 N/A 3.70 N/A 5180 N/A - N/A -
N/A 32-60 ADSC N/A 5 N/A 120 N/A 12.7 N/A 425 N/A 30 N/A 0.16 N/A 1310 N/A 0.49 N/A 1650 N/A 0.67 N/A 2430
N/A 32-60 ADSC N/A 5 N/A 120 N/A 12.7 N/A 570 N/A 40 N/A 0.23 N/A 1630 N/A 0.71 N/A 2030 N/A 0.96 N/A 3000
N/A 32-60 ADSC N/A 5 N/A 120 N/A 12.7 N/A 715 N/A 50 N/A 0.30 N/A 1940 N/A 0.94 N/A 2400 N/A 1.28 N/A 3530
N/A 32-60 ADSC N/A 5 N/A 120 N/A 12.7 N/A 845 N/A 60 N/A 0.38 N/A 2220 N/A 1.17 N/A 2750 N/A 1.62 N/A 4020
N/A 32-60 ADSC N/A 5 N/A 120 N/A 12.7 N/A 990 N/A 70 N/A 0.45 N/A 2520 N/A 1.43 N/A 3080 N/A 1.97 N/A 4500
N/A 32-60 ADSC N/A 5 N/A 120 N/A 12.7 N/A 1120 N/A 80 N/A 0.54 N/A 2780 N/A 1.69 N/A 3390 N/A 2.35 N/A 4990
N/A 32-60 ADSC N/A 5 N/A 120 N/A 12.7 N/A 1500 N/A 100 N/A 0.70 N/A 3340 N/A 2.22 N/A 4050 N/A - N/A -
N/A 32-60 ADSC N/A 5 N/A 120 N/A 12.7 N/A 1780 N/A 120 N/A 0.88 N/A 3840 N/A 2.79 N/A 4628 N/A - N/A -
N/A 32-60 ADSC N/A 5 N/A 120 N/A 12.7 N/A 1936 N/A 135 N/A 1.02 N/A 4150 N/A 3.26 N/A 5020 N/A - N/A -
N/A 32-60 ADSC N/A 5 N/A 120 N/A 12.7 N/A 2200 N/A 150 N/A 1.16 N/A 4530 N/A - N/A - N/A - N/A -
N/A 62-72 ADSC N/A 6 N/A 125 N/A 12.7 N/A 443 N/A 30 N/A 0.16 N/A 1320 N/A 0.50 N/A 1640 N/A 0.67 N/A 2500
N/A 62-72 ADSC N/A 6 N/A 125 N/A 12.7 N/A 580 N/A 40 N/A 0.24 N/A 1640 N/A 0.71 N/A 2040 N/A 0.97 N/A 3000
N/A 62-72 ADSC N/A 6 N/A 125 N/A 12.7 N/A 795 N/A 50 N/A 0.30 N/A 2000 N/A 0.92 N/A 2470 N/A 1.26 N/A 3590
N/A 62-72 ADSC N/A 6 N/A 125 N/A 12.7 N/A 950 N/A 60 N/A 0.38 N/A 2300 N/A 1.16 N/A 2800 N/A 1.60 N/A 4080
N/A 62-72 ADSC N/A 6 N/A 125 N/A 12.7 N/A 1085 N/A 70 N/A 0.46 N/A 2570 N/A 1.42 N/A 3130 N/A 1.96 N/A 4540
N/A 62-72 ADSC N/A 6 N/A 125 N/A 12.7 N/A 1240 N/A 80 N/A 0.54 N/A 2850 N/A 1.68 N/A 3450 N/A 2.32 N/A 5000
N/A 62-72 ADSC N/A 6 N/A 125 N/A 12.7 N/A 1530 N/A 100 N/A 0.72 N/A 3350 N/A 2.22 N/A 4070 N/A - N/A -
N/A 62-72 ADSC N/A 6 N/A 125 N/A 12.7 N/A 180 N/A 120 N/A 0.90 N/A 3830 N/A 2.80 N/A 4650 N/A - N/A -
N/A 62-72 ADSC N/A 6 N/A 125 N/A 12.7 N/A 2080 N/A 135 N/A 1.04 N/A 4220 N/A 3.23 N/A 5100 N/A - N/A -
N/A 62-72 ADSC N/A 6 N/A 125 N/A 12.7 N/A 2340 N/A 150 N/A 1.18 N/A 4600 N/A - N/A - N/A - N/A -
N/A 74-96 ADSC N/A 8 N/A 180 N/A 14.2 N/A 580 N/A 30 N/A 0.17 N/A 1500 N/A 0.5 N/A 1800 N/A 0.67 N/A 2590
N/A 74-96 ADSC N/A 8 N/A 180 N/A 14.2 N/A 820 N/A 40 N/A 0.24 N/A 1890 N/A 0.7 N/A 2260 N/A 0.96 N/A 3220
N/A 74-96 ADSC N/A 8 N/A 180 N/A 14.2 N/A 1000 N/A 50 N/A 0.32 N/A 2220 N/A 0.94 N/A 2630 N/A 1.28 N/A 3770
N/A 74-96 ADSC N/A 8 N/A 180 N/A 14.2 N/A 1220 N/A 60 N/A 0.4 N/A 2600 N/A 1.17 N/A 3060 N/A 1.61 N/A 4330
N/A 74-96 ADSC N/A 8 N/A 180 N/A 14.2 N/A 1400 N/A 70 N/A 0.49 N/A 2890 N/A 1.42 N/A 3415 N/A 1.97 N/A 4820
N/A 74-96 ADSC N/A 8 N/A 180 N/A 14.2 N/A 1640 N/A 80 N/A 0.57 N/A 3240 N/A 1.67 N/A 3800 N/A - N/A -
N/A 74-96 ADSC N/A 8 N/A 180 N/A 14.2 N/A 1960 N/A 100 N/A 0.76 N/A 3790 N/A 2.23 N/A 4450 N/A - N/A -
N/A 74-96 ADSC N/A 8 N/A 180 N/A 14.2 N/A 2360 N/A 120 N/A 0.94 N/A 4390 N/A - N/A - N/A - N/A -
N/A 74-96 ADSC N/A 8 N/A 180 N/A 14.2 N/A 2640 N/A 135 N/A 1.09 N/A 4800 N/A - N/A - N/A - N/A -
N/A 98-126 ADSC N/A 10 N/A 220 N/A 16 N/A 834 N/A 30 N/A 0.19 N/A 1730 N/A 0.49 N/A 2015 N/A 0.66 N/A 2810
N/A 98-126 ADSC N/A 10 N/A 220 N/A 16 N/A 1100 N/A 40 N/A 0.27 N/A 2150 N/A 0.70 N/A 2500 N/A 0.94 N/A 3500
N/A 98-126 ADSC N/A 10 N/A 220 N/A 16 N/A 1290 N/A 50 N/A 0.35 N/A 2500 N/A 0.93 N/A 2920 N/A 1.27 N/A 4070
N/A 98-126 ADSC N/A 10 N/A 220 N/A 16 N/A 1590 N/A 60 N/A 0.44 N/A 2910 N/A 1.17 N/A 3360 N/A 1.61 N/A 4660
N/A 98-126 ADSC N/A 10 N/A 220 N/A 16 N/A 1860 N/A 70 N/A 0.53 N/A 3290 N/A 1.40 N/A 3800 N/A 1.94 N/A 5220
N/A 98-126 ADSC N/A 10 N/A 220 N/A 16 N/A 2150 N/A 80 N/A 0.62 N/A 3680 N/A 1.66 N/A 4215 N/A - N/A -
N/A 98-126 ADSC N/A 10 N/A 220 N/A 16 N/A 2690 N/A 100 N/A 0.81 N/A 4400 N/A 2.17 N/A 5030 N/A - N/A -
N/A 98-126 ADSC N/A 10 N/A 220 N/A 16 N/A 3250 N/A 120 N/A 1.00 N/A 5114 N/A - N/A - N/A - N/A -
N/A 122-144 ADSC N/A 12 N/A 280 N/A 17.2 N/A 1030 N/A 30 N/A 0.21 N/A 1910 N/A 0.49 N/A 2200 N/A 0.66 N/A 3030
N/A 122-144 ADSC N/A 12 N/A 280 N/A 17.2 N/A 1340 N/A 40 N/A 0.29 N/A 2380 N/A 0.71 N/A 2710 N/A 0.95 N/A 3720
N/A 122-144 ADSC N/A 12 N/A 280 N/A 17.2 N/A 1720 N/A 50 N/A 0.37 N/A 2900 N/A 0.91 N/A 3280 N/A 1.25 N/A 4400
N/A 122-144 ADSC N/A 12 N/A 280 N/A 17.2 N/A 2030 N/A 60 N/A 0.47 N/A 3300 N/A 1.15 N/A 3740 N/A 1.58 N/A 5030
N/A 122-144 ADSC N/A 12 N/A 280 N/A 17.2 N/A 2440 N/A 70 N/A 0.56 N/A 3800 N/A 1.38 N/A 4270 N/A - N/A -
N/A 122-144 ADSC N/A 12 N/A 280 N/A 17.2 N/A 2750 N/A 80 N/A 0.65 N/A 4215 N/A 1.62 N/A 4725 N/A - N/A -
N/A 122-144 ADSC N/A 12 N/A 280 N/A 17.2 N/A 3470 N/A 100 N/A 0.85 N/A 5070 N/A - N/A - N/A - N/A -
1 - 53 of 53 | Results Per Page | View |
1