Applications
As flame-retardant three or four conductor power cables rated 600 volts, 90 Deg. C. in wet or dry locations. Specifically approved for installation in cable trays per Article 336 of the NEC. Type TC cable is also approved for use in Class I and II, Division 2 hazardous locations. Cables may be installed in open air, in ducts or conduits, in tray or trough, or direct buried.

Construction
Class B stranded tinned annealed copper conductor, Flame-Retardant Ethylene Propylene Rubber (FR-EPR) Type II surface print phase identification. Color-coded per ICEA Method 4; individual conductors colored black with conductor number surface printed in contrasting ink with a Class B stranded uninsulated tinned annealed copper grounding conductor and CPE jacket overall, surface printed.

Standards
  • UL 44 Type XHHW-2
  • UL 1277 Type TC-ER, UL File # E57179
  • UL 1581
  • ICEA S-95-658/NEMA WC70
  • UL 1581 VW-1
  • UL 1277
  • IEEE 383
  • IEEE 1202
  • CSA FT4
  • ICEA T-29-520
Notes
  • Cables may be supplied with an insulated ground and marked ""Open Wiring.""
  • Standard color coding is Method 1 for NEC applications per Appendix E, Table E-2 of ICEA S-73-532(TECH I006). This color coding method omits white and green from the color sequence. A white or green conductor can be supplied on request.
  • Color Coding also available ICEA Method 1, Table E-1; power sizes, ICEA Method 4.
Options
  • Bare or Tinned Copper
  • Flexible stranded conductors
  • E1 or E2 color codes
  • EPR Insulation
  • PVC, CPE, CSPE jackets
  • Overall copper tape shield
  • Overall copper braid shield
  • Overall longitudinal corrugated copper shield
  • Overall Mylar tape shield with drain wire
  • 1000 volt rated construction
Consult AWG for a variety of alternate constructions for specific applications.
1 - 29 of 29 | Results Per Page | View |
1 

Item #

No. of
Conductors

Size
(AWG or kcmil)

Conductor
Strand

Ground
Wire
Size
AWG

Nominal
Insulation
Thickness
(in)

Nominal
Insulation
Thickness
(mm)

Nominal
Jacket
Thickness
(in)

Nominal
Jacket
Thickness
(mm)

Nominal
Cable
O.D.
(in)

Nominal
Cable
O.D.
(mm)

Copper
Weight
lbs/MFT

Copper
Weight
kg/km

Net
Weight
lb/MFT

Net
Weight
kg/km

Sort by
N/A 3 N/A 14 N/A 7/.0242 N/A 14 N/A 0.030 N/A 0.76 N/A 0.045 N/A 1.14 N/A 0.430 N/A 10.92 N/A 55 N/A 82 N/A 118 N/A 176
N/A 3 N/A 12 N/A 7/.0305 N/A 12 N/A 0.030 N/A 0.76 N/A 0.045 N/A 1.14 N/A 0.480 N/A 12.19 N/A 87 N/A 129 N/A 160 N/A 238
N/A 3 N/A 10 N/A 7/.0385 N/A 10 N/A 0.030 N/A 0.76 N/A 0.06 N/A 1.52 N/A 0.565 N/A 14.35 N/A 136 N/A 202 N/A 237 N/A 353
N/A 3 N/A 8 N/A 7/.0486 N/A 10 N/A 0.045 N/A 1.14 N/A 0.06 N/A 1.52 N/A 0.655 N/A 16.64 N/A 190 N/A 283 N/A 314 N/A 467
N/A 4 N/A 8 N/A 7/.0486 N/A 10 N/A 0.045 N/A 1.14 N/A 0.06 N/A 1.52 N/A 0.720 N/A 18.29 N/A 242 N/A 360 N/A 393 N/A 585
N/A 3 N/A 6 N/A 7/.0612 N/A 8 N/A 0.045 N/A 1.14 N/A 0.06 N/A 1.52 N/A 0.740 N/A 18.80 N/A 297 N/A 442 N/A 456 N/A 679
N/A 4 N/A 6 N/A 7/.0612 N/A 8 N/A 0.045 N/A 1.14 N/A 0.06 N/A 1.52 N/A 0.790 N/A 20.07 N/A 384 N/A 571 N/A 561 N/A 835
N/A 3 N/A 4 N/A 7/.0772 N/A 8 N/A 0.045 N/A 1.14 N/A 0.08 N/A 2.03 N/A 0.880 N/A 22.35 N/A 442 N/A 658 N/A 642 N/A 955
N/A 4 N/A 4 N/A 7/.0772 N/A 8 N/A 0.045 N/A 1.14 N/A 0.08 N/A 2.03 N/A 0.950 N/A 24.13 N/A 578 N/A 861 N/A 822 N/A 1223
N/A 3 N/A 2 N/A 7/.0974 N/A 6 N/A 0.045 N/A 1.14 N/A 0.08 N/A 2.03 N/A 1.010 N/A 25.65 N/A 703 N/A 1046 N/A 979 N/A 1457
N/A 4 N/A 2 N/A 7/.0974 N/A 6 N/A 0.045 N/A 1.14 N/A 0.08 N/A 2.03 N/A 1.090 N/A 27.69 N/A 919 N/A 1368 N/A 1235 N/A 1838
N/A 3 N/A 1 N/A 19/.0664 N/A 6 N/A 0.055 N/A 1.40 N/A 0.08 N/A 2.03 N/A 1.120 N/A 28.45 N/A 872 N/A 1298 N/A 1021 N/A 1594
N/A 4 N/A 1 N/A 19/.0664 N/A 6 N/A 0.055 N/A 1.40 N/A 0.08 N/A 2.03 N/A 1.235 N/A 31.37 N/A 1136 N/A 1691 N/A 1521 N/A 2264
N/A 3 N/A 1/0 N/A 19/.0745 N/A 6 N/A 0.055 N/A 1.40 N/A 0.08 N/A 2.03 N/A 1.225 N/A 31.12 N/A 1069 N/A 1591 N/A 1439 N/A 2142
N/A 4 N/A 1/0 N/A 19/.0745 N/A 6 N/A 0.055 N/A 1.40 N/A 0.08 N/A 2.03 N/A 1.330 N/A 33.78 N/A 1413 N/A 2103 N/A 1820 N/A 2709
N/A 3 N/A 2/0 N/A 19/.0837 N/A 6 N/A 0.055 N/A 1.40 N/A 0.08 N/A 2.03 N/A 1.300 N/A 33.02 N/A 1340 N/A 1994 N/A 1720 N/A 2560
N/A 4 N/A 2/0 N/A 19/.0837 N/A 6 N/A 0.055 N/A 1.40 N/A 0.08 N/A 2.03 N/A 1.440 N/A 36.58 N/A 1760 N/A 2619 N/A 2208 N/A 3286
N/A 3 N/A 3/0 N/A 19/.0940 N/A 4 N/A 0.055 N/A 1.40 N/A 0.08 N/A 2.03 N/A 1.420 N/A 36.07 N/A 1717 N/A 2555 N/A 2176 N/A 3238
N/A 4 N/A 3/0 N/A 19/.0940 N/A 4 N/A 0.055 N/A 1.40 N/A 0.08 N/A 2.03 N/A 1.570 N/A 39.88 N/A 2245 N/A 3341 N/A 2788 N/A 3405
N/A 3 N/A 4/0 N/A 19/.1055 N/A 4 N/A 0.055 N/A 1.40 N/A 0.08 N/A 2.03 N/A 1.540 N/A 39.12 N/A 2130 N/A 3170 N/A 2614 N/A 3890
N/A 4 N/A 4/0 N/A 19/.1055 N/A 4 N/A 0.055 N/A 1.40 N/A 0.11 N/A 2.79 N/A 1.790 N/A 45.47 N/A 2796 N/A 4161 N/A 3495 N/A 5201
N/A 3 N/A 250 N/A 37/.0822 N/A 4 N/A 0.065 N/A 1.65 N/A 0.11 N/A 2.79 N/A 1.760 N/A 44.70 N/A 2494 N/A 3712 N/A 3184 N/A 4738
N/A 4 N/A 250 N/A 37/.0822 N/A 4 N/A 0.065 N/A 1.65 N/A 0.11 N/A 2.79 N/A 1.915 N/A 48.64 N/A 3282 N/A 4884 N/A 4019 N/A 5981
N/A 3 N/A 350 N/A 37/.0973 N/A 3 N/A 0.065 N/A 1.65 N/A 0.11 N/A 2.79 N/A 1.960 N/A 49.78 N/A 3474 N/A 5170 N/A 4187 N/A 6231
N/A 4 N/A 350 N/A 37/.0973 N/A 3 N/A 0.065 N/A 1.65 N/A 0.11 N/A 2.79 N/A 2.165 N/A 54.99 N/A 4577 N/A 6811 N/A 5436 N/A 8090
N/A 3 N/A 500 N/A 37/.1162 N/A 2 N/A 0.065 N/A 1.65 N/A 0.11 N/A 2.79 N/A 2.245 N/A 57.02 N/A 4934 N/A 7343 N/A 5847 N/A 8702
N/A 4 N/A 500 N/A 37/.1162 N/A 2 N/A 0.065 N/A 1.65 N/A 0.11 N/A 2.79 N/A 2.475 N/A 62.87 N/A 6509 N/A 9687 N/A 7607 N/A 11321
N/A 3 N/A 750 N/A 61/.1109 N/A 1 N/A 0.080 N/A 2.03 N/A 0.14 N/A 3.56 N/A 2.810 N/A 71.37 N/A 7278 N/A 10831 N/A 9145 N/A 13610
N/A 4 N/A 750 N/A 61/.1109 N/A 1 N/A 0.080 N/A 2.03 N/A 0.14 N/A 3.56 N/A 3.115 N/A 79.12 N/A 9712 N/A 14453 N/A 11805 N/A 17569
1 - 29 of 29 | Results Per Page | View |
1