Applications
MC Cable is approved for use in many applications including direct burial, use in cable tray and outdoor exposure. The PVC jacket is free of harmful heavy metals in compliance with RoHS, Directive 2002/95/EC.

  • Run from the combiner box to the inverter
  • Suitable for rooftop solar applications
  • Outdoors
  • In wet locations (Type XHHW-2, or RHW-2 conductors)
  • Direct buried
  • Encased in concrete
  • Hazardous locations
  • Strong, but lightweight alloy armor resists damage
  • Suitable for wet locations, direct burial, encased in concrete and other uses per the NEC
  • More flexible than conduit
  • Factory tested engineered product that protects conductors from damage during installation
  • Meets or exceeds requirements of the NEC, as well as applicable UL Standards

Construction
Stranded soft drawn copper conductor. Flame retardant thermoset crosslinked polyethylene (XLPE) insulation Type XHHW-2 conductors rated for wet or dry locations at temperatures not to exceed 90ºC. Grounding is one bare copper stranded conductor, except for sizes 14 AWG through 1 AWG contain a green insulated grounding conductor. Phase and grounding conductors are cabled together with binder tape. Aluminum interlocked armor, applied over the binder tape and a longitudinal marker tape, for ID, when unjacketed.  Black sunlight resistant and flame retardant polyvinyl chloride (PVC) compound jacket.  Special constructions available upon request.

Standards

  • Underwriters Laboratories Standards UL-44
  • Class B stranding, per ASTM B 801
  • UL-1569 for Type MC
  • Federal Specification A-A59544
  • IEEE 1202 (70,000 Btu/hr) Vertical Cable Tray Flame Test
  • ICEA T-29-520 (210,000 Btu/hr) Flame Test, and the National Electrical Code (NEC). 
  • Single conductors are rated XHHW-2 600V, and CT Use 1/0 AWG and larger.
  • Additional UL Type PV available upon request.
  • Aluminum armor is rated for Direct Burial, using 6 AWG and larger conductors, with overall jacket

 
NOTES:
Ampacities are based on Table 310.15(B)(16) of the NEC.

*Ampacities shown are for general use as specified by the NEC, Section 310.15. For equipment marked for use at higher temperatures, the conductor ampacity shall be limited to the following per NEC 110.14(C):

60°C when terminated to equipment for circuits rated 100 amperes or less or marked for size 14 AWG through 1 AWG conductor.
75°C when terminated to equipment for circuits rated over 100 amperes or marked for conductors larger than 1 AWG.
90°C for ampacity derating purposes.

When the neutral is considered current-carrying conductor, the ampacity of 4/C cables shall be reduced by a factor of 0.80 per NEC 310.15(B)(2)(a). The above data is approximate and subject to normal manufacturing tolerances.            

1 - 45 of 45 | Results Per Page | View |
1 

Item #

Conductor
Size
(AWG/kcmil)

# of
Conductors

Green
Ground

Outside
Diameter
Over
Armor

Outside
Diameter
Over
Jacket

Jacket
Thickness

Approximate
Net
Weight
(lbs/MFT)

Allowable
Ampacity
75°C
(Amps)

Allowable
Ampacity
90°C
(Amps)

Sort by
N/A 14 N/A 2 N/A 14 AWG N/A 0.464 N/A 0.564 N/A 0.05 N/A 191 N/A 15 N/A 15
N/A 14 N/A 3 N/A 14 AWG N/A 0.498 N/A 0.700 N/A 0.05 N/A 219 N/A 15 N/A 15
N/A 12 N/A 2 N/A 12 AWG N/A 0.503 N/A 0.705 N/A 0.05 N/A 227 N/A 20 N/A 20
N/A 14 N/A 4 N/A 14 AWG N/A 0.536 N/A 0.737 N/A 0.05 N/A 249 N/A 15 N/A 15
N/A 12 N/A 3 N/A 12 AWG N/A 0.542 N/A 0.747 N/A 0.05 N/A 265 N/A 20 N/A 20
N/A 10 N/A 2 N/A 10 AWG N/A 0.553 N/A 0.754 N/A 0.05 N/A 282 N/A 30 N/A 30
N/A 12 N/A 4 N/A 12 AWG N/A 0.584 N/A 0.786 N/A 0.05 N/A 304 N/A 20 N/A 20
N/A 10 N/A 3 N/A 10 AWG N/A 0.597 N/A 0.799 N/A 0.05 N/A 335 N/A 30 N/A 30
N/A 10 N/A 4 N/A 10 AWG N/A 0.646 N/A 0.848 N/A 0.05 N/A 389 N/A 30 N/A 30
N/A 8 N/A 2 N/A 10 AWG N/A 0.677 N/A 0.892 N/A 0.05 N/A 427 N/A 50 N/A 55
N/A 8 N/A 3 N/A 10 AWG N/A 0.757 N/A 0.957 N/A 0.05 N/A 524 N/A 50 N/A 55
N/A 6 N/A 2 N/A 8 AWG N/A 0.791 N/A 0.974 N/A 0.05 N/A 566 N/A 65 N/A 75
N/A 8 N/A 4 N/A 10 AWG N/A 0.834 N/A 1.021 N/A 0.05 N/A 618 N/A 50 N/A 55
N/A 6 N/A 3 N/A 8 AWG N/A 0.884 N/A 1.045 N/A 0.05 N/A 700 N/A 65 N/A 75
N/A 4 N/A 3 N/A 8 AWG N/A 0.964 N/A 1.161 N/A 0.05 N/A 900 N/A 85 N/A 95
N/A 6 N/A 4 N/A 8 AWG N/A 0.974 N/A 1.123 N/A 0.05 N/A 832 N/A 65 N/A 75
N/A 3 N/A 3 N/A 6 AWG N/A 1.049 N/A 1.220 N/A 0.05 N/A 1075 N/A 100 N/A 115
N/A 4 N/A 4 N/A 8 AWG N/A 1.070 N/A 1.250 N/A 0.05 N/A 1093 N/A 85 N/A 95
N/A 2 N/A 3 N/A 6 AWG N/A 1.103 N/A 1.306 N/A 0.05 N/A 1234 N/A 115 N/A 130
N/A 3 N/A 4 N/A 6 AWG N/A 1.164 N/A 1.329 N/A 0.05 N/A 1306 N/A 100 N/A 115
N/A 1 N/A 3 N/A 6AWG Green Insulated N/A 1.195 N/A 1.295 N/A 0.05 N/A 1162 N/A 130 N/A 145
N/A 1/0 N/A 3 N/A 6 AWG Bare N/A 1.213 N/A 1.313 N/A 0.05 N/A 1359 N/A 150 N/A 170
N/A 2 N/A 4 N/A 6 AWG N/A 1.228 N/A 1.415 N/A 0.05 N/A 1515 N/A 115 N/A 130
N/A 2/0 N/A 3 N/A 6 AWG Bare N/A 1.308 N/A 1.408 N/A 0.05 N/A 1624 N/A 175 N/A 195
N/A 1/0 N/A 4 N/A 6 AWG Bare N/A 1.335 N/A 1.435 N/A 0.05 N/A 1742 N/A 150 N/A 170
N/A 1 N/A 4 N/A 6AWG Green Insulated N/A 1.336 N/A 1.436 N/A 0.05 N/A 1477 N/A 130 N/A 145
N/A 3/0 N/A 3 N/A 4 AWG Bare N/A 1.415 N/A 1.515 N/A 0.05 N/A 2048 N/A 200 N/A 225
N/A 2/0 N/A 4 N/A 6 AWG Bare N/A 1.441 N/A 1.541 N/A 0.05 N/A 2092 N/A 175 N/A 195
N/A 4/0 N/A 3 N/A 4 AWG Bare N/A 1.536 N/A 1.656 N/A 0.06 N/A 2498 N/A 230 N/A 260
N/A 3/0 N/A 4 N/A 4 AWG Bare N/A 1.562 N/A 1.682 N/A 0.06 N/A 2637 N/A 200 N/A 225
N/A 250 N/A 3 N/A 4 AWG Bare N/A 1.648 N/A 1.768 N/A 0.06 N/A 2904 N/A 255 N/A 290
N/A 4/0 N/A 4 N/A 4 AWG Bare N/A 1.697 N/A 1.817 N/A 0.06 N/A 3233 N/A 230 N/A 260
N/A 300 N/A 3 N/A 3 AWG Bare N/A 1.760 N/A 1.880 N/A 0.06 N/A 3192 N/A 285 N/A 320
N/A 250 N/A 4 N/A 4 AWG Bare N/A 1.822 N/A 1.942 N/A 0.06 N/A 3770 N/A 255 N/A 290
N/A 350 N/A 3 N/A 3 AWG Bare N/A 1.862 N/A 1.982 N/A 0.06 N/A 3931 N/A 310 N/A 350
N/A 300 N/A 4 N/A 3 AWG Bare N/A 1.948 N/A 2.068 N/A 0.06 N/A 4211 N/A 285 N/A 320
N/A 400 N/A 3 N/A 3 AWG Bare N/A 1.956 N/A 2.076 N/A 0.06 N/A 4173 N/A 335 N/A 380
N/A 350 N/A 4 N/A 3 AWG Bare N/A 2.061 N/A 2.181 N/A 0.06 N/A 5120 N/A 310 N/A 350
N/A 500 N/A 3 N/A 2 AWG Bare N/A 2.131 N/A 2.251 N/A 0.06 N/A 5451 N/A 380 N/A 430
N/A 400 N/A 4 N/A 3 AWG Bare N/A 2.167 N/A 2.287 N/A 0.06 N/A 5514 N/A 335 N/A 380
N/A 500 N/A 4 N/A 2 AWG Bare N/A 2.363 N/A 2.513 N/A 0.075 N/A 7124 N/A 380 N/A 430
N/A 600 N/A 3 N/A 2 AWG Bare N/A 2.411 N/A 2.561 N/A 0.075 N/A 6454 N/A 420 N/A 475
N/A 750 N/A 3 N/A 1 AWG Bare N/A 2.631 N/A 2.781 N/A 0.075 N/A 8015 N/A 475 N/A 535
N/A 600 N/A 4 N/A 2 AWG Bare N/A 2.677 N/A 2.827 N/A 0.075 N/A 8450 N/A 420 N/A 475
N/A 750 N/A 4 N/A 1 AWG Bare N/A 2.923 N/A 3.073 N/A 0.075 N/A 10506 N/A 475 N/A 535
1 - 45 of 45 | Results Per Page | View |
1