Applications
Type MC Cable is primarily used for services, feeders, and branch circuits as specified in the 2011 National Electric Code. Type MC cable with Type XHHW-2 conductors may be used in wet or dry locations at temperatures not to exceed 90°C.  Used for power and lighting indoors, exposed or concealed, in cable tray where identified for such use; in a raceway, or in dry locations and embedded in plaster or against other masonry.  Voltage rating for XHHW-2 conductors is 600V.

Construction
Compact stranded AA-8000 series aluminum conductor material per ASTM B800, ASTM B801, ASTM B836, ASTM B901 (Single Input Wire), as applicable.  XLPE insulated XHHW-2 conductors are twisted with a bare conductor.  A binder tape is wrapped over the conductors with interlocked aluminum tape applied over the assembly. Rated 90°C wet or dry and is flame and sunlight resistant.

Specifications
Type MC cable with Type XHHW-2 conductors are manufactured and tested in accordance with the latest revisions of:

  • UL 44 for Thermoset-Insulated Wires and Cables
  • UL 83 for Thermoplastic-Insulated Wires and Cables
  • UL 1479 Standard for Fire Tests of Through-Penetration Firestops.
  • UL Classified 1, 2, and 3 Hour Through-Penetration Firestop Systems.
  • UL 1569 for Metal-Clad Cables.
  • IEEE 1202 - Flame Testing of Cables for Use in Cable Tray, in Industrial and Commercial Occupancies (70,000 BTU/hr).
  • ICEA T-29-520 - Vertical Cable Tray Flame Tests (210,000 Btu/hr).
  • ICEA S-66-524 and requirements of the National Electric Code
  • ICEA S-95-658 (NEMA WC 70) construction requirements
  • Federal Specification J-C-30B

Color Code 
Three Phase Conductors (3): 
Black, red, white
Ground Conductor (1):  Bare

Other colors and stripes available by special order.


For Special Order

  • The entire assembly can be covered with a PVC or CPE outer jacket (black or color).  Jacketed MC Cable may be used in wet locations, either direct burial, in underground conduit, or overhead. 
  • Halogen free jackets are available upon request
  • A black jacket (on individual conductors) with color stripes can be requested.
  • Bare Ground conductor available upon request.
  • For sizes not listed above please contact sales.

Ampacity
To determine correct ampacity by conductor size, please consult the National Electric Code, latest edition.

1 - 100 of 190 | Results Per Page | View |
1 2 

Item #

Size
of
Cable

Phase
Conductor
Size
AWG/MCM

Number
of
Phase
Conductors

Diameter
of
Conductor
(mils)

Thickness
of
Conductor
Insulation
(mils)

Size
of
Ground
Conductor
AWG/MCM

Diameter
of
Ground
(mils)

Thickness
of
Ground
Insulation
(mils)

Cabling
Diameter
(mils)

Overall
Diameter
of
Cable
Over
Armour
(mils)

AL
Weight
(lb/mft)

Cable
Weight
(lb/mft)

Sort by
N/A 3/0-3/0-3/0+3/0 N/A 3/2000 N/A 3 N/A 421 N/A 55 N/A 3/2000 N/A 421 N/A 55 N/A 1283 N/A 1557 N/A 830 N/A 1003
N/A 4/0-4/0-4/0+2 N/A 4/2000 N/A 3 N/A 476 N/A 55 N/A 2 N/A 268 N/A 45 N/A 1346 N/A 1620 N/A 866 N/A 1035
N/A 4/0-4/0-4/0+1 N/A 4/2000 N/A 3 N/A 476 N/A 55 N/A 1 N/A 299 N/A 55 N/A 1346 N/A 1620 N/A 882 N/A 1060
N/A 4/0-4/0-4/0+1/0 N/A 4/2000 N/A 3 N/A 476 N/A 55 N/A 1/2000 N/A 336 N/A 55 N/A 1378 N/A 1652 N/A 907 N/A 1088
N/A 4/0-4/0-4/0+2/0 N/A 4/2000 N/A 3 N/A 476 N/A 55 N/A 2/2000 N/A 376 N/A 55 N/A 1394 N/A 1667 N/A 935 N/A 1119
N/A 4/0-4/0-4/0+3/0 N/A 4/2000 N/A 3 N/A 476 N/A 55 N/A 3/2000 N/A 421 N/A 55 N/A 1417 N/A 1691 N/A 970 N/A 1159
N/A 12-12-12+12 N/A 12 N/A 3 N/A 91 N/A 30 N/A 12 N/A 91 N/A 30 N/A 366 N/A 640 N/A 93 N/A 119
N/A 250-250-250+2 N/A 250 N/A 3 N/A 520 N/A 65 N/A 2 N/A 268 N/A 45 N/A 1461 N/A 1734 N/A 993 N/A 1203
N/A 4/0-4/0-4/0+4/0 N/A 4/2000 N/A 3 N/A 476 N/A 55 N/A 4/2000 N/A 476 N/A 55 N/A 1417 N/A 1691 N/A 1010 N/A 1204
N/A 250-250-250+1 N/A 250 N/A 3 N/A 520 N/A 65 N/A 1 N/A 299 N/A 55 N/A 1496 N/A 1820 N/A 1065 N/A 1284
N/A 250-250-250+1/0 N/A 250 N/A 3 N/A 520 N/A 65 N/A 1/2000 N/A 336 N/A 55 N/A 1496 N/A 1820 N/A 1086 N/A 1308
N/A 250-250-250+2/0 N/A 250 N/A 3 N/A 520 N/A 65 N/A 2/2000 N/A 376 N/A 55 N/A 1528 N/A 1851 N/A 1116 N/A 1342
N/A 250-250-250+3/0 N/A 250 N/A 3 N/A 520 N/A 65 N/A 3/2000 N/A 421 N/A 55 N/A 1547 N/A 1871 N/A 1152 N/A 1382
N/A 300-300-300+2 N/A 300 N/A 3 N/A 571 N/A 65 N/A 2 N/A 268 N/A 45 N/A 1579 N/A 1902 N/A 1201 N/A 1428
N/A 250-250-250+4/0 N/A 250 N/A 3 N/A 520 N/A 65 N/A 4/2000 N/A 476 N/A 55 N/A 1575 N/A 1898 N/A 1197 N/A 1432
N/A 300-300-300+1 N/A 300 N/A 3 N/A 571 N/A 65 N/A 1 N/A 299 N/A 55 N/A 1579 N/A 1902 N/A 1217 N/A 1452
N/A 10-10-10+10 N/A 10 N/A 3 N/A 116 N/A 30 N/A 10 N/A 116 N/A 30 N/A 425 N/A 699 N/A 116 N/A 147
N/A 250-250-250+250 N/A 250 N/A 3 N/A 520 N/A 65 N/A 250 N/A 520 N/A 65 N/A 1575 N/A 1898 N/A 1234 N/A 1482
N/A 300-300-300+1/0 N/A 300 N/A 3 N/A 571 N/A 65 N/A 1/2000 N/A 336 N/A 55 N/A 1614 N/A 1938 N/A 1244 N/A 1483
N/A 300-300-300+2/0 N/A 300 N/A 3 N/A 571 N/A 65 N/A 2/2000 N/A 376 N/A 55 N/A 1614 N/A 1938 N/A 1269 N/A 1511
N/A 300-300-300+3/0 N/A 300 N/A 3 N/A 571 N/A 65 N/A 3/2000 N/A 421 N/A 55 N/A 1650 N/A 1973 N/A 1308 N/A 1554
N/A 350-350-350+2 N/A 350 N/A 3 N/A 614 N/A 65 N/A 2 N/A 268 N/A 45 N/A 1638 N/A 1961 N/A 1348 N/A 1589
N/A 300-300-300+4/0 N/A 300 N/A 3 N/A 571 N/A 65 N/A 4/2000 N/A 476 N/A 55 N/A 1669 N/A 1993 N/A 1351 N/A 1602
N/A 350-350-350+1 N/A 350 N/A 3 N/A 614 N/A 65 N/A 1 N/A 299 N/A 55 N/A 1673 N/A 1997 N/A 1371 N/A 1620
N/A 350-350-350+1/0 N/A 350 N/A 3 N/A 614 N/A 65 N/A 1/2000 N/A 336 N/A 55 N/A 1673 N/A 1997 N/A 1391 N/A 1643
N/A 300-300-300+250 N/A 300 N/A 3 N/A 571 N/A 65 N/A 250 N/A 520 N/A 65 N/A 1697 N/A 2020 N/A 1393 N/A 1657
N/A 350-350-350+2/0 N/A 350 N/A 3 N/A 614 N/A 65 N/A 2/2000 N/A 376 N/A 55 N/A 1713 N/A 2036 N/A 1424 N/A 1680
N/A 300-300-300+300 N/A 300 N/A 3 N/A 571 N/A 65 N/A 300 N/A 571 N/A 65 N/A 1697 N/A 2020 N/A 1438 N/A 1708
N/A 350-350-350+3/0 N/A 350 N/A 3 N/A 614 N/A 65 N/A 3/2000 N/A 421 N/A 55 N/A 1748 N/A 2072 N/A 1462 N/A 1722
N/A 350-350-350+4/0 N/A 350 N/A 3 N/A 614 N/A 65 N/A 4/2000 N/A 476 N/A 55 N/A 1748 N/A 2072 N/A 1502 N/A 1767
N/A 400-400-400+1 N/A 400 N/A 3 N/A 657 N/A 65 N/A 1 N/A 299 N/A 55 N/A 1772 N/A 2095 N/A 1531 N/A 1794
N/A 400-400-400+1/0 N/A 400 N/A 3 N/A 657 N/A 65 N/A 1/2000 N/A 336 N/A 55 N/A 1772 N/A 2095 N/A 1551 N/A 1817
N/A 350-350-350+250 N/A 350 N/A 3 N/A 614 N/A 65 N/A 250 N/A 520 N/A 65 N/A 1772 N/A 2095 N/A 1543 N/A 1821
N/A 400-400-400+2/0 N/A 400 N/A 3 N/A 657 N/A 65 N/A 2/2000 N/A 376 N/A 55 N/A 1811 N/A 2135 N/A 1584 N/A 1854
N/A 350-350-350+300 N/A 350 N/A 3 N/A 614 N/A 65 N/A 300 N/A 571 N/A 65 N/A 1799 N/A 2123 N/A 1593 N/A 1877
N/A 400-400-400+3/0 N/A 400 N/A 3 N/A 657 N/A 65 N/A 3/2000 N/A 421 N/A 55 N/A 1811 N/A 2135 N/A 1616 N/A 1890
N/A 350-350-350+350 N/A 350 N/A 3 N/A 614 N/A 65 N/A 350 N/A 614 N/A 65 N/A 1799 N/A 2123 N/A 1639 N/A 1927
N/A 400-400-400+4/0 N/A 400 N/A 3 N/A 657 N/A 65 N/A 4/2000 N/A 476 N/A 55 N/A 1850 N/A 2174 N/A 1663 N/A 1942
N/A 450-450-450+1 N/A 450 N/A 3 N/A 701 N/A 65 N/A 1 N/A 299 N/A 55 N/A 1827 N/A 2150 N/A 1677 N/A 1954
N/A 8-8-8+10 N/A 8 N/A 3 N/A 134 N/A 45 N/A 10 N/A 116 N/A 30 N/A 528 N/A 801 N/A 149 N/A 198
N/A 450-450-450+1/0 N/A 450 N/A 3 N/A 701 N/A 65 N/A 1/2000 N/A 336 N/A 55 N/A 1870 N/A 2194 N/A 1706 N/A 1986
N/A 400-400-400+250 N/A 400 N/A 3 N/A 657 N/A 65 N/A 250 N/A 520 N/A 65 N/A 1874 N/A 2198 N/A 1704 N/A 1996
N/A 450-450-450+2/0 N/A 450 N/A 3 N/A 701 N/A 65 N/A 2/2000 N/A 376 N/A 55 N/A 1870 N/A 2194 N/A 1731 N/A 2014
N/A 400-400-400+300 N/A 400 N/A 3 N/A 657 N/A 65 N/A 300 N/A 571 N/A 65 N/A 1874 N/A 2198 N/A 1749 N/A 2047
N/A 450-450-450+3/0 N/A 450 N/A 3 N/A 701 N/A 65 N/A 3/2000 N/A 421 N/A 55 N/A 1913 N/A 2237 N/A 1771 N/A 2059
N/A 400-400-400+350 N/A 400 N/A 3 N/A 657 N/A 65 N/A 350 N/A 614 N/A 65 N/A 1906 N/A 2229 N/A 1800 N/A 2103
N/A 450-450-450+4/0 N/A 450 N/A 3 N/A 701 N/A 65 N/A 4/2000 N/A 476 N/A 55 N/A 1953 N/A 2276 N/A 1818 N/A 2111
N/A 500-500-500+1 N/A 500 N/A 3 N/A 736 N/A 65 N/A 1 N/A 299 N/A 55 N/A 1906 N/A 2229 N/A 1828 N/A 2116
N/A 8-8-8+8 N/A 8 N/A 3 N/A 134 N/A 45 N/A 8 N/A 134 N/A 45 N/A 543 N/A 817 N/A 157 N/A 212
N/A 500-500-500+1/0 N/A 500 N/A 3 N/A 736 N/A 65 N/A 1/2000 N/A 336 N/A 55 N/A 1949 N/A 2272 N/A 1857 N/A 2148
N/A 400-400-400+400 N/A 400 N/A 3 N/A 657 N/A 65 N/A 400 N/A 657 N/A 65 N/A 1906 N/A 2229 N/A 1848 N/A 2154
N/A 450-450-450+250 N/A 450 N/A 3 N/A 701 N/A 65 N/A 250 N/A 520 N/A 65 N/A 1953 N/A 2276 N/A 1855 N/A 2161
N/A 500-500-500+2/0 N/A 500 N/A 3 N/A 736 N/A 65 N/A 2/2000 N/A 376 N/A 55 N/A 1949 N/A 2272 N/A 1882 N/A 2177
N/A 450-450-450+300 N/A 450 N/A 3 N/A 701 N/A 65 N/A 300 N/A 571 N/A 65 N/A 1976 N/A 2300 N/A 1904 N/A 2216
N/A 500-500-500+3/0 N/A 500 N/A 3 N/A 736 N/A 65 N/A 3/2000 N/A 421 N/A 55 N/A 1992 N/A 2316 N/A 1922 N/A 2221
N/A 450-450-450+350 N/A 450 N/A 3 N/A 701 N/A 65 N/A 350 N/A 614 N/A 65 N/A 1976 N/A 2300 N/A 1950 N/A 2266
N/A 500-500-500+4/0 N/A 500 N/A 3 N/A 736 N/A 65 N/A 4/2000 N/A 476 N/A 55 N/A 1992 N/A 2316 N/A 1962 N/A 2266
N/A 450-450-450+400 N/A 450 N/A 3 N/A 701 N/A 65 N/A 400 N/A 657 N/A 65 N/A 2012 N/A 2335 N/A 2004 N/A 2324
N/A 500-500-500+250 N/A 500 N/A 3 N/A 736 N/A 65 N/A 250 N/A 520 N/A 65 N/A 2035 N/A 2359 N/A 2006 N/A 2324
N/A 450-450-450+450 N/A 450 N/A 3 N/A 701 N/A 65 N/A 450 N/A 701 N/A 65 N/A 2012 N/A 2335 N/A 2049 N/A 2374
N/A 500-500-500+300 N/A 500 N/A 3 N/A 736 N/A 65 N/A 300 N/A 571 N/A 65 N/A 2063 N/A 2387 N/A 2057 N/A 2380
N/A 500-500-500+350 N/A 500 N/A 3 N/A 736 N/A 65 N/A 350 N/A 614 N/A 65 N/A 2063 N/A 2387 N/A 2102 N/A 2430
N/A 500-500-500+400 N/A 500 N/A 3 N/A 736 N/A 65 N/A 400 N/A 657 N/A 65 N/A 2094 N/A 2418 N/A 2155 N/A 2487
N/A 600-600-600+1 N/A 600 N/A 3 N/A 815 N/A 80 N/A 1 N/A 299 N/A 55 N/A 2106 N/A 2430 N/A 2144 N/A 2524
N/A 500-500-500+450 N/A 500 N/A 3 N/A 736 N/A 65 N/A 450 N/A 701 N/A 65 N/A 2094 N/A 2418 N/A 2201 N/A 2537
N/A 600-600-600+1/0 N/A 600 N/A 3 N/A 815 N/A 80 N/A 1/2000 N/A 336 N/A 55 N/A 2106 N/A 2430 N/A 2164 N/A 2547
N/A 6-6-6+8 N/A 6 N/A 3 N/A 169 N/A 45 N/A 8 N/A 134 N/A 45 N/A 618 N/A 892 N/A 196 N/A 258
N/A 600-600-600+2/0 N/A 600 N/A 3 N/A 815 N/A 80 N/A 2/2000 N/A 376 N/A 55 N/A 2146 N/A 2469 N/A 2197 N/A 2583
N/A 500-500-500+500 N/A 500 N/A 3 N/A 736 N/A 65 N/A 500 N/A 736 N/A 65 N/A 2094 N/A 2418 N/A 2246 N/A 2586
N/A 600-600-600+3/0 N/A 600 N/A 3 N/A 815 N/A 80 N/A 3/2000 N/A 421 N/A 55 N/A 2193 N/A 2517 N/A 2238 N/A 2629
N/A 650-650-650+1 N/A 650 N/A 3 N/A 843 N/A 80 N/A 1 N/A 299 N/A 55 N/A 2165 N/A 2489 N/A 2291 N/A 2682
N/A 600-600-600+4/0 N/A 600 N/A 3 N/A 815 N/A 80 N/A 4/2000 N/A 476 N/A 55 N/A 2244 N/A 2568 N/A 2287 N/A 2683
N/A 650-650-650+1/0 N/A 650 N/A 3 N/A 843 N/A 80 N/A 1/2000 N/A 336 N/A 55 N/A 2165 N/A 2489 N/A 2311 N/A 2705
N/A 6-6-6+6 N/A 6 N/A 3 N/A 169 N/A 45 N/A 6 N/A 169 N/A 45 N/A 626 N/A 900 N/A 206 N/A 271
N/A 600-600-600+250 N/A 600 N/A 3 N/A 815 N/A 80 N/A 250 N/A 520 N/A 65 N/A 2244 N/A 2568 N/A 2323 N/A 2733
N/A 650-650-650+2/0 N/A 650 N/A 3 N/A 843 N/A 80 N/A 2/2000 N/A 376 N/A 55 N/A 2209 N/A 2532 N/A 2345 N/A 2742
N/A 650-650-650+3/0 N/A 650 N/A 3 N/A 843 N/A 80 N/A 3/2000 N/A 421 N/A 55 N/A 2256 N/A 2580 N/A 2386 N/A 2787
N/A 600-600-600+300 N/A 600 N/A 3 N/A 815 N/A 80 N/A 300 N/A 571 N/A 65 N/A 2291 N/A 2615 N/A 2378 N/A 2793
N/A 650-650-650+4/0 N/A 650 N/A 3 N/A 843 N/A 80 N/A 4/2000 N/A 476 N/A 55 N/A 2256 N/A 2580 N/A 2425 N/A 2832
N/A 600-600-600+350 N/A 600 N/A 3 N/A 815 N/A 80 N/A 350 N/A 614 N/A 65 N/A 2291 N/A 2615 N/A 2423 N/A 2842
N/A 700-700-700+1 N/A 700 N/A 3 N/A 878 N/A 80 N/A 1 N/A 299 N/A 55 N/A 2244 N/A 2568 N/A 2448 N/A 2852
N/A 700-700-700+1/0 N/A 700 N/A 3 N/A 878 N/A 80 N/A 1/2000 N/A 336 N/A 55 N/A 2244 N/A 2568 N/A 2468 N/A 2875
N/A 650-650-650+250 N/A 650 N/A 3 N/A 843 N/A 80 N/A 250 N/A 520 N/A 65 N/A 2307 N/A 2631 N/A 2471 N/A 2892
N/A 600-600-600+400 N/A 600 N/A 3 N/A 815 N/A 80 N/A 400 N/A 657 N/A 65 N/A 2323 N/A 2646 N/A 2476 N/A 2900
N/A 700-700-700+2/0 N/A 700 N/A 3 N/A 878 N/A 80 N/A 2/2000 N/A 376 N/A 55 N/A 2244 N/A 2568 N/A 2493 N/A 2904
N/A 650-650-650+300 N/A 650 N/A 3 N/A 843 N/A 80 N/A 300 N/A 571 N/A 65 N/A 2307 N/A 2631 N/A 2517 N/A 2942
N/A 600-600-600+450 N/A 600 N/A 3 N/A 815 N/A 80 N/A 450 N/A 701 N/A 65 N/A 2323 N/A 2646 N/A 2521 N/A 2950
N/A 700-700-700+3/0 N/A 700 N/A 3 N/A 878 N/A 80 N/A 3/2000 N/A 421 N/A 55 N/A 2335 N/A 2658 N/A 2542 N/A 2957
N/A 600-600-600+500 N/A 600 N/A 3 N/A 815 N/A 80 N/A 500 N/A 736 N/A 65 N/A 2323 N/A 2646 N/A 2567 N/A 2999
N/A 650-650-650+350 N/A 650 N/A 3 N/A 843 N/A 80 N/A 350 N/A 614 N/A 65 N/A 2358 N/A 2682 N/A 2572 N/A 3002
N/A 700-700-700+4/0 N/A 700 N/A 3 N/A 878 N/A 80 N/A 4/2000 N/A 476 N/A 55 N/A 2335 N/A 2658 N/A 2582 N/A 3002
N/A 750-750-750+1/0 N/A 750 N/A 3 N/A 909 N/A 80 N/A 1/2000 N/A 336 N/A 55 N/A 2307 N/A 2631 N/A 2616 N/A 3036
N/A 650-650-650+400 N/A 650 N/A 3 N/A 843 N/A 80 N/A 400 N/A 657 N/A 65 N/A 2358 N/A 2682 N/A 2619 N/A 3054
N/A 700-700-700+250 N/A 700 N/A 3 N/A 878 N/A 80 N/A 250 N/A 520 N/A 65 N/A 2390 N/A 2713 N/A 2628 N/A 3063
N/A 750-750-750+2/0 N/A 750 N/A 3 N/A 909 N/A 80 N/A 2/2000 N/A 376 N/A 55 N/A 2307 N/A 2631 N/A 2641 N/A 3064
N/A 750-750-750+3/0 N/A 750 N/A 3 N/A 909 N/A 80 N/A 3/2000 N/A 421 N/A 55 N/A 2350 N/A 2674 N/A 2681 N/A 3108
N/A 650-650-650+450 N/A 650 N/A 3 N/A 843 N/A 80 N/A 450 N/A 701 N/A 65 N/A 2386 N/A 2709 N/A 2669 N/A 3109
N/A 700-700-700+300 N/A 700 N/A 3 N/A 878 N/A 80 N/A 300 N/A 571 N/A 65 N/A 2390 N/A 2713 N/A 2674 N/A 3113
N/A 600-600-600+600 N/A 600 N/A 3 N/A 815 N/A 80 N/A 600 N/A 815 N/A 80 N/A 2358 N/A 2682 N/A 2666 N/A 3129
N/A 650-650-650+500 N/A 650 N/A 3 N/A 843 N/A 80 N/A 500 N/A 736 N/A 65 N/A 2386 N/A 2709 N/A 2715 N/A 3158
1 - 100 of 190 | Results Per Page | View |
1 2