ICEA Method 3
Neutral or single color compound
with surface printing of numbers
and color designations.
ICEA Method 4
Neutral or single color compound
with surface printing of numbers.
Conductor Number Printed Legend Conductor Number Printed Legend
1* 1 – Black 1* 1
2 2 – White 2 2
3 3 – Red 3 3
4 4 – Green 4 4
5 5 – Orange 5 5
6 6 – Blue 6 6
7 7 – White–Black 7 7
8 8 – Red–Black 8 8
9 9 – Green–Black 9 9
10 10 – Orange–Black 10 10
1 1  – Blue–Black 1 1
12 12 – Black–White 12 12
13 13 – Red–White 13 13
14 14 – Green–White 14 14
15 15 – Blue–White 15 15
16 16 – Black–Red 16 16
17 17 – White–Red 17 17
18 18 – Orange–Red 18 18
19 19 – Blue–Red 19 19
20 20 – Red–Green 20 20
21 21 – Orange–Green 21 21
*This conductor is in
the inside of the assembly.
*This conductor is in
the inside of the assembly.