Applications
Multi-purpose Outdoor - Aerial Lashed, Duct, Direct Buried

Constructions
Dielectric, Armored, Double Armored

Fiber Count
2 to 432 fibers in Color-coded Buffer Tubes

Fiber Types
Single-mode / Multi-mode

Options
Gel-Filled Core / Steel Central Member / Copper Pair(s)

Other versions
Central / Heavy Duty / Indoor-Outdoor

Performance
ANSI/ICEA, IEC, RUS, Telcordia GR-20

Mechanical Specifications
Installation
[+] Maximum installation load 600 lbf (2670 N)
[+] Maximum operation load 180 lbf (800 N)
Temperature Range
[+] Shipping and Storage -40 ºF to +167 ºF (-40 ºC to +75 ºC)
[+] Installation -22 ºF to +140 ºF (-30 ºC to +60 ºC)
[+] Operation -40 ºF to +158 ºF (-40 ºC to +70 ºC)


*Cables with fiber counts greater than 288 contain 24 fibers in a larger PBT buffer tube with 12 fiber binder groups. Rated buffer storage length is 8 feet (2.4 meters)
1 - 11 of 11 | Results Per Page | View |
1 

Item #

Fiber
Count

Number
of
Buffer
Tubes

Diameter
(in)

Diameter
(mm)

Approximate
Cable
Weight
lb/MFT

Approximate
Cable
Weight
kg/km

Bend
Radius
Load
(in)

Bend
Radius
Load
(cm)

Bend
Radius
No Load
(in)

Bend
Radius
No Load
(cm)

Sort by
N/A 2 to 60 N/A 5 N/A 0.73 N/A 18.6 N/A 235 N/A 350 N/A 15 N/A 37 N/A 11 N/A 28
N/A 62 to 72 N/A 6 N/A 0.76 N/A 19.4 N/A 270 N/A 402 N/A 15 N/A 39 N/A 11 N/A 29
N/A 74 to 84 N/A 7 N/A 0.80 N/A 20.4 N/A 292 N/A 434 N/A 16 N/A 41 N/A 12 N/A 31
N/A 86 to 96 N/A 8 N/A 0.84 N/A 21.4 N/A 317 N/A 472 N/A 17 N/A 43 N/A 13 N/A 32
N/A 98 to 108 N/A 9 N/A 0.87 N/A 22.1 N/A 333 N/A 495 N/A 17 N/A 44 N/A 13 N/A 33
N/A 110 to 120 N/A 10 N/A 0.91 N/A 23.2 N/A 359 N/A 534 N/A 18 N/A 46 N/A 14 N/A 35
N/A 122 to 132 N/A 11 N/A 0.94 N/A 23.9 N/A 377 N/A 561 N/A 19 N/A 48 N/A 14 N/A 36
N/A 134 to 216 N/A 18 N/A 0.98 N/A 24.9 N/A 412 N/A 613 N/A 20 N/A 50 N/A 15 N/A 37
N/A 218 to 264 N/A 22 N/A 1.06 N/A 27.0 N/A 468 N/A 696 N/A 21 N/A 54 N/A 16 N/A 40
N/A 290 to 432* N/A 18 N/A 1.08 N/A 27.4 N/A 486 N/A 723 N/A 22 N/A 55 N/A 16 N/A 42
N/A 266 to 288 N/A 24 N/A 1.09 N/A 27.7 N/A 488 N/A 727 N/A 22 N/A 55 N/A 16 N/A 42
1 - 11 of 11 | Results Per Page | View |
1