Applications

As flame-retardant three or four conductor power cables rated 600V, 90°C in wet or dry locations. Specifically approved for installation in cable trays per Article 336 of the NEC. Type TC cable is also approved for use in Class I and II, Division 2 hazardous locations. Cables may be installed in open air, in ducts or conduits, in tray or trough, or direct buried.

Construction

Class B stranded uncoated copper conductor, FR-XLPE flame-retardant cross-linked polyethylene insulation, surface print phase identification. Three or four insulated conductors twisted with a Class B stranded uncoated copper grounding conductor and suitable fillers,  cable tape, helical copper tape shield, PVC jacket overall, surface printed

Standards

  • Listed by UL as Type TC per Standard 1277 for Tray Cables.
  • Individual conductors UL listed as Type XHHW-2.
  • Individual conductors pass UL VW-1 flame test.
  • Overall jacket UL listed as Sunlight Resistant and Oil Resistant II.
  • Cables pass IEEE-383 ribbon burner flame test and ICEA 210,000 BTU/hr test.
  • Cables pass IEEE1202/CSA FT4 (70,000 BTU/hr) cable tray flame test.
  • Cables UL listed for Direct Burial.
  • Cables UL listed for Open Wiring.
  • Cables meet requirements of ICEA S-95-658/NEMA WC70.
  • Color Code ICEA Method 4.
  • Ampacity in accordance with the National Electrical Code for cables in uncovered cable tray without maintained spacing and for cables in raceway or directly buried; at the conductor temperature indicated, in wet or dry locations, 30°C ambient temperature.
  • Grounding conductor per UL Standard 1277 for Type TC Tray Cable.
1 - 51 of 51 | Results Per Page | View |
1 

Item #

Size
AWG
or
MCM

No.
of
Conductors

No.
of
Strands

Nominal
OD
(inches)

Insulation
(mils)

Overall
Jacket
(mils)

Ground
Wire
AWG

Approximate
OD

Approximate
Net
Weight
(lbs/MFT)

Sort by
N/A 1/0 N/A 2 N/A 19 N/A 0.34 N/A 55 N/A 80 N/A 6 N/A 1.12 N/A 1253
N/A 1/0 N/A 3 N/A 19 N/A 0.34 N/A 55 N/A 80 N/A 6 N/A 1.2 N/A 1510
N/A 1/0 N/A 4 N/A 19 N/A 0.34 N/A 55 N/A 80 N/A 6 N/A 1.32 N/A 1915
N/A 1000 N/A 2 N/A 61 N/A 1.12 N/A 80 N/A 140 N/A 1/0 N/A 2.88 N/A 9732
N/A 1000 N/A 3 N/A 61 N/A 1.12 N/A 80 N/A 140 N/A 1/0 N/A 3.1 N/A 11725
N/A 1000 N/A 4 N/A 61 N/A 1.12 N/A 80 N/A 140 N/A 1/0 N/A 3.43 N/A 15220
N/A 1 N/A 2 N/A 19 N/A 0.3 N/A 55 N/A 80 N/A 6 N/A 1.04 N/A 1050
N/A 1 N/A 3 N/A 19 N/A 0.3 N/A 55 N/A 80 N/A 6 N/A 1.12 N/A 1265
N/A 1 N/A 4 N/A 19 N/A 0.3 N/A 55 N/A 80 N/A 6 N/A 1.23 N/A 1595
N/A 2/0 N/A 2 N/A 19 N/A 0.38 N/A 55 N/A 80 N/A 6 N/A 1.2 N/A 1506
N/A 2/0 N/A 3 N/A 19 N/A 0.38 N/A 55 N/A 80 N/A 6 N/A 1.29 N/A 1815
N/A 2/0 N/A 4 N/A 19 N/A 0.38 N/A 55 N/A 80 N/A 6 N/A 1.4 N/A 2315
N/A 2 N/A 2 N/A 7 N/A 0.27 N/A 45 N/A 80 N/A 6 N/A 0.94 N/A 859
N/A 2 N/A 3 N/A 7 N/A 0.27 N/A 45 N/A 80 N/A 6 N/A 1.01 N/A 1035
N/A 2 N/A 4 N/A 7 N/A 0.27 N/A 45 N/A 80 N/A 6 N/A 1.11 N/A 1300
N/A 250 N/A 2 N/A 37 N/A 0.52 N/A 65 N/A 80 N/A 4 N/A 1.53 N/A 2635
N/A 250 N/A 3 N/A 37 N/A 0.52 N/A 65 N/A 80 N/A 4 N/A 1.64 N/A 3175
N/A 250 N/A 4 N/A 37 N/A 0.52 N/A 65 N/A 110 N/A 4 N/A 1.85 N/A 4160
N/A 3/0 N/A 2 N/A 19 N/A 0.42 N/A 55 N/A 80 N/A 4 N/A 1.29 N/A 1859
N/A 3/0 N/A 3 N/A 19 N/A 0.42 N/A 55 N/A 80 N/A 4 N/A 1.39 N/A 2240
N/A 3/0 N/A 4 N/A 19 N/A 0.42 N/A 55 N/A 80 N/A 4 N/A 1.53 N/A 2860
N/A 300 N/A 2 N/A 37 N/A 0.57 N/A 65 N/A 110 N/A 3 N/A 1.66 N/A 3166
N/A 300 N/A 3 N/A 37 N/A 0.57 N/A 65 N/A 110 N/A 3 N/A 1.79 N/A 3815
N/A 300 N/A 4 N/A 37 N/A 0.57 N/A 65 N/A 110 N/A 3 N/A 1.97 N/A 4900
N/A 350 N/A 2 N/A 37 N/A 0.62 N/A 65 N/A 110 N/A 3 N/A 1.76 N/A 3611
N/A 350 N/A 3 N/A 37 N/A 0.62 N/A 65 N/A 110 N/A 3 N/A 1.89 N/A 4350
N/A 350 N/A 4 N/A 37 N/A 0.62 N/A 65 N/A 110 N/A 3 N/A 2.09 N/A 5610
N/A 4/0 N/A 2 N/A 19 N/A 0.48 N/A 55 N/A 80 N/A 4 N/A 1.4 N/A 2253
N/A 4/0 N/A 3 N/A 19 N/A 0.48 N/A 55 N/A 80 N/A 4 N/A 1.5 N/A 2715
N/A 4/0 N/A 4 N/A 19 N/A 0.48 N/A 55 N/A 80 N/A 4 N/A 1.66 N/A 3485
N/A 400 N/A 2 N/A 37 N/A 0.66 N/A 65 N/A 110 N/A 3 N/A 1.84 N/A 4055
N/A 400 N/A 3 N/A 37 N/A 0.66 N/A 65 N/A 110 N/A 3 N/A 1.98 N/A 4885
N/A 400 N/A 4 N/A 37 N/A 0.66 N/A 65 N/A 110 N/A 3 N/A 2.19 N/A 6310
N/A 4 N/A 2 N/A 7 N/A 0.23 N/A 45 N/A 80 N/A 8 N/A 0.86 N/A 606
N/A 4 N/A 3 N/A 7 N/A 0.23 N/A 45 N/A 80 N/A 8 N/A 0.92 N/A 730
N/A 4 N/A 4 N/A 7 N/A 0.23 N/A 45 N/A 80 N/A 8 N/A 1 N/A 910
N/A 500 N/A 2 N/A 37 N/A 0.74 N/A 65 N/A 110 N/A 2 N/A 2 N/A 4968
N/A 500 N/A 3 N/A 37 N/A 0.74 N/A 65 N/A 110 N/A 2 N/A 2.15 N/A 5985
N/A 500 N/A 4 N/A 37 N/A 0.74 N/A 65 N/A 110 N/A 2 N/A 2.38 N/A 7745
N/A 600 N/A 2 N/A 61 N/A 0.81 N/A 80 N/A 110 N/A 2 N/A 2.21 N/A 5926
N/A 600 N/A 3 N/A 61 N/A 0.81 N/A 80 N/A 110 N/A 2 N/A 2.38 N/A 7140
N/A 600 N/A 4 N/A 61 N/A 0.81 N/A 80 N/A 110 N/A 2 N/A 2.63 N/A 9625
N/A 6 N/A 2 N/A 7 N/A 0.18 N/A 45 N/A 60 N/A 8 N/A 0.73 N/A 423
N/A 6 N/A 3 N/A 7 N/A 0.18 N/A 45 N/A 60 N/A 8 N/A 0.78 N/A 510
N/A 6 N/A 4 N/A 7 N/A 0.18 N/A 45 N/A 60 N/A 8 N/A 0.85 N/A 630
N/A 750 N/A 2 N/A 61 N/A 0.91 N/A 80 N/A 110 N/A 1 N/A 2.4 N/A 7279
N/A 750 N/A 3 N/A 61 N/A 0.91 N/A 80 N/A 110 N/A 1 N/A 2.58 N/A 8770
N/A 750 N/A 4 N/A 61 N/A 0.91 N/A 80 N/A 140 N/A 1 N/A 2.92 N/A 11555
N/A 8 N/A 2 N/A 7 N/A 0.14 N/A 45 N/A 60 N/A 10 N/A 0.65 N/A 307
N/A 8 N/A 3 N/A 7 N/A 0.14 N/A 45 N/A 60 N/A 10 N/A 0.7 N/A 370
N/A 8 N/A 4 N/A 7 N/A 0.14 N/A 45 N/A 60 N/A 10 N/A 0.76 N/A 450
1 - 51 of 51 | Results Per Page | View |
1