Applications
Control or signal cable for important circuits in industrial plants and station control cable for electric utilities where flame resistance is essential. Suitable for the operation and interconnection of protective devices; rated circuit voltage 600 volts; recommended for operation at 90 ºC maximum continuous conductor temperature in wet or dry locations. Cables may be installed in open air, in ducts or conduits, in tray or trough, and are suitable for direct burial. Utility grade meets or exceeds all UL requirements.

Construction
Stranded coated copper conductors. The insulation shall be either fire retardant ethylene propylene rubber (EPR) or fire retardant cross-linked Polyethylene (FR-XLPE). ICEA Appendix E Method 1 color-coded, conductors twisted with suitable fillers, helically applied copper tape shield, CPE jacket overall, surface printed.

Standards
  • TC Type Tray Cable per Article 340 of the NEC.
  • Individual conductors pass UL Standard 44 and the VW-1 vertical flame test.
  • Individual conductors approved as Type XHHW.
  • Cables Pass IEEE-383 ribbon burner flame test.
  • Overall jacket approved as Sunlight Resistant.
  • Cables meet requirements of ICEA Pub. No. S-73-532/NEMA WC74
Notes
  • Cables may be supplied with an insulated ground and marked ""Open Wiring.""
  • Standard color coding is Method 1 for NEC applications per Appendix E, Table E-2 of ICEA S-73-532(TECH I006). This color coding method omits white and green from the color sequence. A white or green conductor can be supplied on request.
  • Color Coding also available ICEA Method 1, Table E-1; power sizes, ICEA Method 4.
Options
  • Bare or Tinned Copper
  • Flexible stranded conductors
  • Color coding: ICEA Method 1, Table E1
  • EPR Insulation
  • PVC, CSPE, LSOH jackets
  • Insulated ground wires or bare ground wires
  • Overall copper tape shield
  • Overall copper braid shield
  • Overall longitudinal corrugated copper shield
  • Overall Mylar tape shield with drain wire
  • 1000 volt rated construction
Consult AWG for a variety of alternate constructions for specific applications.
1 - 33 of 33 | Results Per Page | View |
1 

Item #

Number of
Conductors

Conductor
Size
AWG

Conductor
Stranding

Copper
Shield
Thickness
(in)

Copper
Shield
Thickness
(mm)

Nominal
Jacket
Thickness
(in)

Nominal
Jacket
Thickness
(mm)

Nominal
Cable
O.D.
(in)

Nominal
Cable
O.D.
(mm)

Approximate
Cable
Weight
/MFT(lb)

Approximate
Cable
Weight
/MFT(kb)

Sort by
N/A 2 N/A 14 N/A 7 N/A 0.005 N/A 0.13 N/A 0.045 N/A 1.1 N/A 0.445 N/A 11.30 N/A 109 N/A 162
N/A 3 N/A 14 N/A 7 N/A 0.005 N/A 0.13 N/A 0.045 N/A 1.1 N/A 0.470 N/A 11.90 N/A 132 N/A 196
N/A 4 N/A 14 N/A 7 N/A 0.005 N/A 0.13 N/A 0.045 N/A 1.1 N/A 0.505 N/A 12.80 N/A 155 N/A 231
N/A 2 N/A 12 N/A 7 N/A 0.005 N/A 0.13 N/A 0.045 N/A 1.1 N/A 0.485 N/A 12.30 N/A 137 N/A 204
N/A 3 N/A 12 N/A 7 N/A 0.005 N/A 0.13 N/A 0.045 N/A 1.1 N/A 0.510 N/A 13.00 N/A 163 N/A 243
N/A 2 N/A 10 N/A 7 N/A 0.005 N/A 0.13 N/A 0.045 N/A 1.1 N/A 0.535 N/A 13.60 N/A 179 N/A 266
N/A 5 N/A 14 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.580 N/A 14.70 N/A 207 N/A 308
N/A 7 N/A 14 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.620 N/A 15.70 N/A 246 N/A 366
N/A 9 N/A 14 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.705 N/A 17.90 N/A 311 N/A 463
N/A 12 N/A 14 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.785 N/A 19.90 N/A 393 N/A 585
N/A 4 N/A 12 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.585 N/A 14.90 N/A 225 N/A 335
N/A 5 N/A 12 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.630 N/A 16.00 N/A 259 N/A 385
N/A 7 N/A 12 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.675 N/A 17.10 N/A 322 N/A 479
N/A 9 N/A 12 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.775 N/A 19.70 N/A 409 N/A 609
N/A 3 N/A 10 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.595 N/A 15.10 N/A 234 N/A 348
N/A 4 N/A 10 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.640 N/A 16.30 N/A 289 N/A 430
N/A 5 N/A 10 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.695 N/A 17.70 N/A 340 N/A 506
N/A 7 N/A 10 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.750 N/A 19.10 N/A 442 N/A 658
N/A 2 N/A 8 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.695 N/A 17.70 N/A 288 N/A 429
N/A 3 N/A 8 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.735 N/A 18.70 N/A 365 N/A 543
N/A 4 N/A 8 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.795 N/A 20.20 N/A 444 N/A 661
N/A 2 N/A 6 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.775 N/A 19.70 N/A 378 N/A 562
N/A 3 N/A 6 N/A 7 N/A 0.005 N/A 0.13 N/A 0.06 N/A 1.5 N/A 0.820 N/A 20.80 N/A 494 N/A 735
N/A 12 N/A 12 N/A 7 N/A 0.005 N/A 0.13 N/A 0.08 N/A 2 N/A 0.905 N/A 23.00 N/A 552 N/A 821
N/A 9 N/A 10 N/A 7 N/A 0.005 N/A 0.13 N/A 0.08 N/A 2 N/A 0.910 N/A 23.10 N/A 590 N/A 878
N/A 12 N/A 10 N/A 7 N/A 0.005 N/A 0.13 N/A 0.08 N/A 2 N/A 1.010 N/A 25.70 N/A 748 N/A 1113
N/A 2 N/A 4 N/A 7 N/A 0.005 N/A 0.13 N/A 0.08 N/A 2 N/A 0.915 N/A 23.20 N/A 550 N/A 818
N/A 3 N/A 4 N/A 7 N/A 0.005 N/A 0.13 N/A 0.08 N/A 2 N/A 0.965 N/A 24.50 N/A 722 N/A 1074
N/A 4 N/A 4 N/A 7 N/A 0.005 N/A 0.13 N/A 0.08 N/A 2 N/A 1.055 N/A 26.80 N/A 903 N/A 1344
N/A 2 N/A 2 N/A 7 N/A 0.005 N/A 0.13 N/A 0.08 N/A 2 N/A 1.035 N/A 26.30 N/A 758 N/A 1128
N/A 3 N/A 2 N/A 7 N/A 0.005 N/A 0.13 N/A 0.08 N/A 2 N/A 1.100 N/A 27.90 N/A 1007 N/A 1498
N/A 2 N/A 1 N/A 19 N/A 0.005 N/A 0.13 N/A 0.08 N/A 2 N/A 1.230 N/A 31.20 N/A 1236 N/A 1839
N/A 3 N/A 1 N/A 19 N/A 0.005 N/A 0.13 N/A 0.08 N/A 2 N/A 1.350 N/A 34.30 N/A 1564 N/A 2327
1 - 33 of 33 | Results Per Page | View |
1