Applications
Used as bare overhead transmission cable and as primary and secondary distribution cable. A good strength-to-weight ratio makes ACAR applicable where both ampacity and strength are prime considerations in line design; for equal weight, ACAR offers higher strength and ampacity than ACSR.

Construction
Concentric-stranded cable formed by a core of 6201-T81 aluminum alloy wires surrounded by 1350 H-19 aluminum wires concentrically stranded over the alloy core. Some designs have 1350 aluminum wires and 6201 alloy wires intercalated in the same layer.

Features
Very good ratio Tensile Strength to Weight. Highly resistant to corrosion.

Standards
  • B230 Aluminum 1350-H19 Wire for Electrical Purposes.
  • B398 Aluminum-Alloy 6201-T81 Wire for Electrical Purposes.
  • B524 Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Alloy Reinforced (ACAR, 1350/6201).
1 - 29 of 29 | Results Per Page | View | Unit of Measure
1 

Item #

Size
(AWG or kcmil)

Stranding
(EC/6201)

Diameter
Individual
Wires
6201
(inches)

Diameter
Individual
Wires
1350
(inches)

Diameter
Complete
Cable
(Inches)

Weight
(lb/1000 ft)

Rated
Strength
(lbs)

Resistance
DC@20 ºC
(ohms)

Resistance
AC@75 ºC
(ohms)

Allowable
Ampacity
(amps)

Sort by
N/A 355.0 N/A 12/7 N/A 0.1367 N/A 0.1367 N/A 0.6830 N/A 332.1 N/A 8500 N/A 0.0514 N/A 0.0624 N/A 519
N/A 465.9 N/A 12/7 N/A 0.1566 N/A 0.1566 N/A 0.783 N/A 435.8 N/A 11000 N/A 0.0392 N/A 0.0477 N/A 616
N/A 503.6 N/A 12/7 N/A 0.1628 N/A 0.1628 N/A 0.8140 N/A 471.1 N/A 11900 N/A 0.0362 N/A 0.0441 N/A 646
N/A 653.1 N/A 12/7 N/A 0.1854 N/A 0.1854 N/A 0.927 N/A 611.0 N/A 15400 N/A 0.0279 N/A 0.0342 N/A 760
N/A 739.8 N/A 18/19 N/A 0.1414 N/A 0.1414 N/A 0.990 N/A 691.6 N/A 18800 N/A 0.0252 N/A 0.0308 N/A 814
N/A 739.8 N/A 30/7 N/A 0.1414 N/A 0.1414 N/A 0.990 N/A 692.7 N/A 15300 N/A 0.0240 N/A 0.0296 N/A 831
N/A 853.7 N/A 18/19 N/A 0.1519 N/A 0.1519 N/A 1.063 N/A 798.0 N/A 21500 N/A 0.0218 N/A 0.0268 N/A 890
N/A 853.7 N/A 30/7 N/A 0.1519 N/A 0.1519 N/A 1.063 N/A 799.3 N/A 17500 N/A 0.0208 N/A 0.0257 N/A 907
N/A 927.2 N/A 18/19 N/A 0.1583 N/A 0.1583 N/A 1.108 N/A 866.7 N/A 23400 N/A 0.0201 N/A 0.0247 N/A 936
N/A 927.2 N/A 30/7 N/A 0.1583 N/A 0.1583 N/A 1.108 N/A 868.2 N/A 19000 N/A 0.0192 N/A 0.0238 N/A 955
N/A 1024.5 N/A 18/19 N/A 0.1664 N/A 0.1664 N/A 1.165 N/A 957.7 N/A 25800 N/A 0.0182 N/A 0.0225 N/A 995
N/A 1024.5 N/A 30/7 N/A 0.1664 N/A 0.1664 N/A 1.165 N/A 959.3 N/A 20900 N/A 0.0173 N/A 0.0216 N/A 1015
N/A 1081.0 N/A 18/19 N/A 0.1709 N/A 0.1709 N/A 1.196 N/A 1010.5 N/A 27200 N/A 0.0172 N/A 0.0213 N/A 1028
N/A 1081.0 N/A 30/7 N/A 0.1709 N/A 0.1709 N/A 1.196 N/A 1012.1 N/A 22100 N/A 0.0164 N/A 0.0205 N/A 1048
N/A 1109.0 N/A 18/19 N/A 0.1731 N/A 0.1731 N/A 1.212 N/A 1036.6 N/A 27900 N/A 0.0168 N/A 0.0208 N/A 1044
N/A 1109.0 N/A 30/7 N/A 0.1731 N/A 0.1731 N/A 1.212 N/A 1038.4 N/A 22700 N/A 0.0160 N/A 0.0200 N/A 1065
N/A 1172.0 N/A 18/19 N/A 0.1780 N/A 0.1780 N/A 1.2460 N/A 1095.5 N/A 29500 N/A 0.0159 N/A 0.0198 N/A 1080
N/A 1172.0 N/A 30/7 N/A 0.1780 N/A 0.1780 N/A 1.2460 N/A 1097.3 N/A 24000 N/A 0.0152 N/A 0.0190 N/A 1101
N/A 1197.0 N/A 18/19 N/A 0.1799 N/A 0.1799 N/A 1.2590 N/A 1118.9 N/A 30200 N/A 0.0156 N/A 0.0194 N/A 1094
N/A 1197.0 N/A 30/7 N/A 0.1799 N/A 0.1799 N/A 1.2590 N/A 1120.8 N/A 24500 N/A 0.0148 N/A 0.0187 N/A 1115
N/A 1280.0 N/A 18/19 N/A 0.1860 N/A 0.1860 N/A 1.302 N/A 1196.5 N/A 32200 N/A 0.0146 N/A 0.0182 N/A 1139
N/A 1280.0 N/A 30/7 N/A 0.1860 N/A 0.1860 N/A 1.302 N/A 1198.5 N/A 26200 N/A 0.0139 N/A 0.0175 N/A 1160
N/A 1361.0 N/A 42/19 N/A 0.1494 N/A 0.1494 N/A 1.3440 N/A 1273.6 N/A 30300 N/A 0.0133 N/A 0.0168 N/A 1196
N/A 1527.0 N/A 42/19 N/A 0.1582 N/A 0.1582 N/A 1.424 N/A 1428.8 N/A 33600 N/A 0.0118 N/A 0.0151 N/A 1314
N/A 1703.0 N/A 42/19 N/A 0.1671 N/A 0.1671 N/A 1.504 N/A 1593.5 N/A 37500 N/A 0.0106 N/A 0.0137 N/A 1363
N/A 1933.0 N/A 42/19 N/A 0.1780 N/A 0.1780 N/A 1.602 N/A 1808.8 N/A 42500 N/A 0.0094 N/A 0.0123 N/A 1465
N/A 2267.0 N/A 42/19 N/A 0.1928 N/A 0.1928 N/A 1.735 N/A 2142.0 N/A 49900 N/A 0.0081 N/A 0.0108 N/A 1594
N/A 2493.0 N/A 54/37 N/A 0.1655 N/A 0.1655 N/A 1.8210 N/A 2354.5 N/A 57600 N/A 0.0074 N/A 0.0101 N/A 1670
N/A 2493.0 N/A 72/19 N/A 0.1655 N/A 0.1655 N/A 1.8210 N/A 2356.9 N/A 50400 N/A 0.0072 N/A 0.0099 N/A 1687
1 - 29 of 29 | Results Per Page | View | Unit of Measure
1