Applications
  • For use from the lower control box at the base of the wind power tower and out to the step-up transformer through conduit
  • For use in free air, raceways or direct burial in accordance with NEC. 
  • Industrial environments where superior insulation toughness and chemical resistance is required
  • Maximum operating temperature not to exceed 90 ºC in wet or dry locations
Product Construction
Conductor: 8 AWG thru 1000 kcmil compacted aluminum ACM (AA-8000 Series)
Insulation: Flame-retardant Cross-Linked Polyethylene (XLPE) - Black
Print: TOWERGUARD 2000® XLP AWG/KCMIL TYPE RHH/RHW-2 SR (UL) 2000V (MM/YYYY) SEQUENTIAL FOOTAGE MARK

Compliances
  • National Electric Code (NEC)
  • UL 44 Stranded for rubber-insulated wires and cables
  • ICEA S-95-685/NEMA WC70
  • UL listed as Type RHH/RHW-2
  • OSHA acceptable
Features
  • Rated at 90 ºC wet or dry
  • UV resistant - black is marked SR
  • Excellent electrical, thermal and physical properties
  • Excellent resistance to moisture
  • Excellent resistance to crush, compression cuts and heat deformation
Packaging
Colors optional, to order.
All produced or cut-to-order material will be shipped on non-returnable wooden reels unless specifically requested
1 - 15 of 15 | Results Per Page | View |
1 

Item #

Conductor
Size
AWG
kcmil

No. of
Wires

Conductor
Diameter
(in)

Insulation
Thickness
(mil)

Cable
Diameter
(in)

Aluminum
Weight
MFT
(lb)

Net
Weight
MFT
(lb)

Ampacity
90 ºC

N/A 8 N/A 7 N/A 0.134 N/A 70 N/A 0.285 N/A 16 N/A 38 N/A 45
N/A 6 N/A 7 N/A 0.169 N/A 70 N/A 0.320 N/A 25 N/A 51 N/A 60
N/A 4 N/A 7 N/A 0.213 N/A 70 N/A 0.360 N/A 39 N/A 72 N/A 75
N/A 2 N/A 7 N/A 0.268 N/A 70 N/A 0.420 N/A 62 N/A 100 N/A 100
N/A 1 N/A 18 N/A 0.299 N/A 90 N/A 0.495 N/A 79 N/A 134 N/A 115
N/A 1/0 N/A 18 N/A 0.336 N/A 90 N/A 0.530 N/A 99 N/A 160 N/A 135
N/A 2/0 N/A 18 N/A 0.376 N/A 90 N/A 0.580 N/A 125 N/A 192 N/A 150
N/A 3/0 N/A 18 N/A 0.423 N/A 90 N/A 0.615 N/A 158 N/A 229 N/A 175
N/A 4/0 N/A 18 N/A 0.475 N/A 90 N/A 0.665 N/A 199 N/A 281 N/A 205
N/A 250 N/A 35 N/A 0.520 N/A 105 N/A 0.745 N/A 235 N/A 336 N/A 230
N/A 350 N/A 35 N/A 0.616 N/A 105 N/A 0.840 N/A 329 N/A 449 N/A 280
N/A 500 N/A 35 N/A 0.736 N/A 105 N/A 0.960 N/A 471 N/A 605 N/A 350
N/A 600 N/A 58 N/A 0.813 N/A 120 N/A 1.075 N/A 565 N/A 736 N/A 385
N/A 750 N/A 58 N/A 0.908 N/A 120 N/A 1.175 N/A 706 N/A 901 N/A 435
N/A 1000 N/A 58 N/A 1.060 N/A 120 N/A 1.325 N/A 941 N/A 1168 N/A 500
1 - 15 of 15 | Results Per Page | View |
1