Application:
For use in signal systems in underground conduit/duct, or as aerial cable supported by a messenger.

Construction
  • Solid Conductor or Stranded Conductor.
  • Polyethylene Insulation, Polyethylene Jacket 75 ºC, 600 Volt.
    1 - 28 of 28 | Results Per Page | View | Unit of Measure
    1 

    Item #

    Size
    (AWG or kcmil)

    Number
    of
    Conductors

    Jacket Wall
    Solid
    (Inches)

    Jacket Wall
    Stranded
    (Inches)

    O.D.
    Solid
    (inches)

    O.D.
    Stranded
    (inches)

    Total Weight
    Solid
    (LBS/MFT)

    Total
    Weight
    Stranded
    (LBS/MFT)

    Sort by
    N/A 14 N/A 2 N/A 0.045 N/A 0.045 N/A 0.329 N/A 0.347 N/A 54 N/A 58
    N/A 14 N/A 3 N/A 0.045 N/A 0.045 N/A 0.346 N/A 0.366 N/A 66 N/A 70
    N/A 14 N/A 4 N/A 0.045 N/A 0.045 N/A 0.377 N/A 0.398 N/A 83 N/A 89
    N/A 14 N/A 5 N/A 0.045 N/A 0.045 N/A 0.410 N/A 0.435 N/A 104 N/A 111
    N/A 14 N/A 7 N/A 0.045 N/A 0.045 N/A 0.445 N/A 0.472 N/A 135 N/A 144
    N/A 12 N/A 2 N/A 0.045 N/A 0.045 N/A 0.383 N/A 0.405 N/A 79 N/A 84
    N/A 12 N/A 3 N/A 0.045 N/A 0.045 N/A 0.404 N/A 0.428 N/A 96 N/A 102
    N/A 12 N/A 4 N/A 0.045 N/A 0.045 N/A 0.442 N/A 0.468 N/A 123 N/A 131
    N/A 12 N/A 5 N/A 0.045 N/A 0.045 N/A 0.483 N/A 0.513 N/A 155 N/A 165
    N/A 14 N/A 9 N/A 0.045 N/A 0.060 N/A 0.517 N/A 0.580 N/A 174 N/A 196
    N/A 14 N/A 10 N/A 0.060 N/A 0.060 N/A 0.591 N/A 0.627 N/A 201 N/A 214
    N/A 14 N/A 12 N/A 0.060 N/A 0.060 N/A 0.608 N/A 0.606 N/A 234 N/A 243
    N/A 14 N/A 16 N/A 0.060 N/A 0.060 N/A 0.672 N/A 0.715 N/A 305 N/A 325
    N/A 14 N/A 19 N/A 0.060 N/A 0.060 N/A 0.707 N/A 0.752 N/A 353 N/A 376
    N/A 14 N/A 20 N/A 0.060 N/A 0.060 N/A 0.743 N/A 0.791 N/A 372 N/A 396
    N/A 12 N/A 7 N/A 0.060 N/A 0.060 N/A 0.556 N/A 0.589 N/A 214 N/A 226
    N/A 12 N/A 9 N/A 0.060 N/A 0.060 N/A 0.645 N/A 0.684 N/A 275 N/A 291
    N/A 12 N/A 10 N/A 0.060 N/A 0.060 N/A 0.699 N/A 0.743 N/A 300 N/A 317
    N/A 12 N/A 12 N/A 0.060 N/A 0.060 N/A 0.720 N/A 0.766 N/A 351 N/A 372
    N/A 14 N/A 24 N/A 0.060 N/A 0.080 N/A 0.823 N/A 0.917 N/A 441 N/A 493
    N/A 14 N/A 30 N/A 0.080 N/A 0.080 N/A 0.911 N/A 0.968 N/A 563 N/A 600
    N/A 14 N/A 37 N/A 0.080 N/A 0.080 N/A 0.979 N/A 1.042 N/A 681 N/A 726
    N/A 12 N/A 16 N/A 0.060 N/A 0.080 N/A 0.799 N/A 0.891 N/A 462 N/A 511
    N/A 12 N/A 19 N/A 0.080 N/A 0.080 N/A 0.882 N/A 0.937 N/A 558 N/A 590
    N/A 12 N/A 20 N/A 0.080 N/A 0.080 N/A 0.926 N/A 0.985 N/A 587 N/A 622
    N/A 12 N/A 24 N/A 0.080 N/A 0.080 N/A 1.025 N/A 1.091 N/A 697 N/A 738
    N/A 12 N/A 30 N/A 0.080 N/A 0.080 N/A 1.084 N/A 1.154 N/A 853 N/A 902
    N/A 12 N/A 37 N/A 0.080 N/A 0.080 N/A 1.168 N/A 1.245 N/A 1036 N/A 1097
    1 - 28 of 28 | Results Per Page | View | Unit of Measure
    1