CATALOG |
DIMENSIONS |
PACKAGED |
||||||
Pointed |
Sectional |
Nominal |
Actual |
Length |
THREAD |
|
Sub/ |
|
UNC |
Length |
Weight |
||||||
^C126 | 1/2" | .500" | 6' | 9/16" | 1 1/16" | 4.22 lbs. | 5 /100 | |
C128 | 8' | 5.62 lbs. | ||||||
C1210† | 10' | 7.03 lbs. | ||||||
C585 | 5/8" | .560" | 5' | 5/8" | 1 3/16" | 4.27 lbs. | ||
^C586 | ^CS586 | 6' | 5.12 lbs. | |||||
C588 | CS588 | 8' | 6.83 lbs. | |||||
C58813* | 8' | 6.83 lbs. | ||||||
C5810† | CS5810† | 10' | 8.54 lbs. | |||||
C581013* | 10' | 8.54 lbs. | ||||||
C5812 | 12' | 10.3 lbs. | 5 / 50 | |||||
C348 | CS348 | 3/4" | .678" | 8' | 3/4" | 1 1/8" | 10.0 lbs. | 3 / 60 |
C34813* | 8' | 10.0 lbs. | ||||||
C3410† | CS3410† | 10' | 12.5 lbs. | |||||
C341013* | 10' | 12.5 lbs. | ||||||
C110† | CS110 | 1" | .912" | 10' | 1" | 1 1/8" | 22.51 lbs. | 25 |
KEY:
^ Not UL Listed
† CSA - Canadian Standard
* Rural Utilities Services accepted (RUS) – 15 mil average, 13 mil minimum copper coating