Applications
PowerGuard® cables are intended for use in wet or dry locations for distribution of single or three phase medium-voltage power. These cables may be installed in ducts or direct buried.

Description

Single conductor cable with filled strand aluminum conductors, triple extruded dry cured insulation system consisting of a thermosetting semiconducting conductor shield, high dielectric strength PowerGuard® TRXLPE insulation, thermosetting semiconducting insulation shield, copper concentric neutral wires, water blocking agents, black encapsulating linear low-density polyethylene (LLDPE) jacket.

Designed for 40 years service.

Construction
Conductor:
Class B compressed concentric stranded aluminum alloy 1350. Stranded conductors are water-blocked with conductor filling compound.
Conductor Shield: Extruded thermosetting semiconducting shield which is free stripping from the conductor and bonded to the insulation.
Insulation: Extruded, Tree-Retardant Cross-linked Polyethylene (TRXLPE) as defined in ANSI/ICEA S-94-649 - 133% insulation level.
Insulation Shield: Extruded thermosetting semiconducting shield with controlled adhesion to the insulation providing the required balance between electrical integrity and ease of stripping.
Metallic Shield: Solid bare copper wires helically applied and uniformly spaced.
Water Block: Water-blocking agents applied over the insulation shield and around the neutral wires to resist longitudinal water penetration. Longitudinal water penetration shall be tested in accordance with the latest edition of ICEA T-34-664 except that the minimum requirements are 15 psig for 1 hour.
Jacket: Black insulating sunlight resistant linear low-density polyethylene encapsulating the neutral wires with three extruded red stripes and NESC lightning bolt symbol.

Insulation Temperature Rating
Normal  90º C
Emergency* 130 ºC
Short Circuit - Shield  200º C
Short Circuit - Conductor  250º C
*Operation at the emergency overload temperature shall not exceed 1500 hours cumulative during the lifetime of the cable.

Specifications
  • ASTM B-231 (Compact) or ASTM B-400 (Compressed)
  • AEIC CS8
  • ICEA S-94-649
  • ICEA T-31-610
  • ICEA T-34-664 as applicable for TRXLPE insulated concentric neutral cable
  • UL 1072 MV-90
  • CSA Standard C68.5-07 File # 257759 Primary Shielded and Concentric Neutral Cable for Distribution
Options
  • Copper Conductors
  • Black LLDPE jacket with no stripes
  • Multiplex cables
NOTES:
  1. Diameters are based on ASTM Class B Compressed diameters.
  2. Extruded layer thicknesses, insulation and insulation shield diameters are in accordance with ANSI/ICEA S-94-649 for Concentric Neutral Cables Rated 5-46kV and also meet the requirements of the latest revisions of AEIC CS8. Dimensions and weights not designated as minimum or maximum are nominal values and are subject to manufacturing tolerances.

 

1 - 42 of 42 | Results Per Page | View |
1 

Item #

Cond.
Size
AWG
or
kcmil

Neutral
Size

No.
of
Wires

Size
of
Wires

Nominal
Diameter
(inches)

Minimum
Insulation
Diameter
(Inches)

Maximum
Insulation
Diameter
(Inches)

Nominal
Jacket
Diameter
(Inches)

Aluminum
Cond.
Lbs/MFT

Copper
Neutral
Wires
Lbs/MFT

Total
Weight
Lbs/MFT

Sort by
N/A 1/0 N/A Full N/A 16 N/A 14 N/A 0.362 N/A 1.20 N/A 1.30 N/A 1.56 N/A 99 N/A 209 N/A 1,115
N/A 1/0 N/A 2/3 N/A 11 N/A 14 N/A 0.362 N/A 1.20 N/A 1.30 N/A 1.56 N/A 99 N/A 144 N/A 1,026
N/A 1/0 N/A 1/2 N/A 8 N/A 14 N/A 0.362 N/A 1.20 N/A 1.30 N/A 1.56 N/A 99 N/A 104 N/A 991
N/A 1/0 N/A 1/3 N/A 6 N/A 14 N/A 0.362 N/A 1.20 N/A 1.30 N/A 1.56 N/A 99 N/A 78 N/A 979
N/A 2/0 N/A Full N/A 20 N/A 14 N/A 0.408 N/A 1.24 N/A 1.34 N/A 1.60 N/A 125 N/A 266 N/A 1,198
N/A 2/0 N/A 2/3 N/A 14 N/A 14 N/A 0.408 N/A 1.24 N/A 1.34 N/A 1.60 N/A 125 N/A 187 N/A 1,113
N/A 2/0 N/A 1/2 N/A 10 N/A 14 N/A 0.408 N/A 1.24 N/A 1.34 N/A 1.60 N/A 125 N/A 133 N/A 1,055
N/A 2/0 N/A 1/3 N/A 7 N/A 14 N/A 0.408 N/A 1.24 N/A 1.34 N/A 1.60 N/A 125 N/A 93 N/A 1,040
N/A 4/0 N/A Full N/A 20 N/A 12 N/A 0.515 N/A 1.35 N/A 1.45 N/A 1.75 N/A 198 N/A 415 N/A 1,622
N/A 4/0 N/A 2/3 N/A 21 N/A 14 N/A 0.515 N/A 1.35 N/A 1.45 N/A 1.73 N/A 198 N/A 274 N/A 1,429
N/A 4/0 N/A 1/2 N/A 16 N/A 14 N/A 0.515 N/A 1.35 N/A 1.45 N/A 1.73 N/A 198 N/A 209 N/A 1,374
N/A 4/0 N/A 1/3 N/A 11 N/A 14 N/A 0.515 N/A 1.35 N/A 1.45 N/A 1.73 N/A 198 N/A 144 N/A 1,310
N/A 4/0 N/A 1/6 N/A 6 N/A 14 N/A 0.515 N/A 1.35 N/A 1.45 N/A 1.73 N/A 198 N/A 78 N/A 1,244
N/A 250 N/A 1/3 N/A 13 N/A 14 N/A 0.561 N/A 1.39 N/A 1.49 N/A 1.77 N/A 234 N/A 170 N/A 1,415
N/A 250 N/A 1/6 N/A 10 N/A 16 N/A 0.561 N/A 1.39 N/A 1.49 N/A 1.75 N/A 234 N/A 84 N/A 1,304
N/A 250 N/A 1/12 N/A 6 N/A 16 N/A 0.561 N/A 1.39 N/A 1.49 N/A 1.75 N/A 234 N/A 51 N/A 1,260
N/A 3/0 N/A Full N/A 16 N/A 12 N/A 0.458 N/A 1.29 N/A 1.53 N/A 1.71 N/A 157 N/A 332 N/A 1,452
N/A 3/0 N/A 2/3 N/A 17 N/A 14 N/A 0.458 N/A 1.29 N/A 1.53 N/A 1.65 N/A 157 N/A 222 N/A 1,274
N/A 3/0 N/A 1/2 N/A 13 N/A 14 N/A 0.458 N/A 1.29 N/A 1.53 N/A 1.65 N/A 157 N/A 170 N/A 1,160
N/A 3/0 N/A 1/3 N/A 9 N/A 14 N/A 0.458 N/A 1.29 N/A 1.53 N/A 1.65 N/A 157 N/A 118 N/A 1,152
N/A 350 N/A Full N/A 16 N/A 9 N/A 0.661 N/A 1.50 N/A 1.60 N/A 2.05 N/A 328 N/A 667 N/A 2,431
N/A 350 N/A 2/3 N/A 22 N/A 12 N/A 0.661 N/A 1.50 N/A 1.60 N/A 1.96 N/A 328 N/A 458 N/A 2,068
N/A 350 N/A 1/2 N/A 17 N/A 12 N/A 0.661 N/A 1.50 N/A 1.60 N/A 1.96 N/A 328 N/A 354 N/A 1,955
N/A 350 N/A 1/3 N/A 18 N/A 14 N/A 0.661 N/A 1.50 N/A 1.60 N/A 1.92 N/A 328 N/A 235 N/A 1,777
N/A 350 N/A 1/6 N/A 9 N/A 14 N/A 0.661 N/A 1.50 N/A 1.60 N/A 1.92 N/A 328 N/A 117 N/A 1,657
N/A 350 N/A 1/12 N/A 7 N/A 16 N/A 0.661 N/A 1.50 N/A 1.60 N/A 1.89 N/A 328 N/A 59 N/A 1,532
N/A 500 N/A 2/3 N/A 20 N/A 10 N/A 0.79 N/A 1.63 N/A 1.73 N/A 2.13 N/A 469 N/A 662 N/A 2,660
N/A 500 N/A 1/2 N/A 24 N/A 12 N/A 0.79 N/A 1.63 N/A 1.73 N/A 2.10 N/A 469 N/A 498 N/A 2,419
N/A 500 N/A 1/3 N/A 16 N/A 12 N/A 0.79 N/A 1.63 N/A 1.73 N/A 2.10 N/A 469 N/A 332 N/A 2,261
N/A 500 N/A 1/6 N/A 13 N/A 14 N/A 0.79 N/A 1.63 N/A 1.73 N/A 2.07 N/A 469 N/A 170 N/A 2,036
N/A 500 N/A 1/12 N/A 10 N/A 16 N/A 0.79 N/A 1.63 N/A 1.73 N/A 2.04 N/A 469 N/A 84 N/A 1,987
N/A 750 N/A 1/2 N/A 23 N/A 10 N/A 0.968 N/A 1.82 N/A 1.92 N/A 2.35 N/A 703 N/A 761 N/A 3,326
N/A 750 N/A 1/3 N/A 24 N/A 12 N/A 0.968 N/A 1.82 N/A 1.92 N/A 2.31 N/A 703 N/A 498 N/A 2,969
N/A 750 N/A 1/6 N/A 19 N/A 14 N/A 0.968 N/A 1.82 N/A 1.92 N/A 2.29 N/A 703 N/A 248 N/A 2,638
N/A 750 N/A 1/12 N/A 10 N/A 14 N/A 0.968 N/A 1.82 N/A 1.92 N/A 2.29 N/A 703 N/A 133 N/A 2,532
N/A 1000 N/A 1/2 N/A 30 N/A 10 N/A 1.117 N/A 1.97 N/A 2.07 N/A 2.51 N/A 937 N/A 993 N/A 4,038
N/A 1000 N/A 1/3 N/A 20 N/A 10 N/A 1.117 N/A 1.97 N/A 2.07 N/A 2.51 N/A 937 N/A 660 N/A 3,677
N/A 1000 N/A 1/6 N/A 16 N/A 12 N/A 1.117 N/A 1.97 N/A 2.07 N/A 2.47 N/A 937 N/A 332 N/A 3,242
N/A 1000 N/A 1/12 N/A 13 N/A 14 N/A 1.117 N/A 1.97 N/A 2.07 N/A 2.42 N/A 937 N/A 173 N/A 2,994
N/A 1250 N/A 1/3 N/A 25 N/A 10 N/A 1.25 N/A 2.11 N/A 2.21 N/A 2.80 N/A 1,173 N/A 827 N/A 4,580
N/A 1250 N/A 1/6 N/A 20 N/A 12 N/A 1.25 N/A 2.11 N/A 2.21 N/A 2.69 N/A 1,173 N/A 415 N/A 3,933
N/A 1250 N/A 1/12 N/A 16 N/A 14 N/A 1.25 N/A 2.11 N/A 2.21 N/A 2.64 N/A 1,173 N/A 209 N/A 3,640
1 - 42 of 42 | Results Per Page | View |
1